Price includes 18K casing setting & GST
| Carat | Colour | Clarity | Price | Outlet | 18K Setting | Cut/ Symmetry / Polish | Certificate/ Barcode | Hearts & Arrows |
|---|---|---|---|---|---|---|---|---|
| 0.50 | D | VVS2 | $4,545 | Joo Chiat | Diamond Pendant | Ex|Ex|Ex | GIA|1116382 | Certified |
| 0.50 | F | VS1 | $2,555 | HQ | Lady's Ring With Side Diamonds | Ex|Ex|Ex | GIA|1186083 | Certified |
| 0.50 | F | VS1 | $2,765 | Bugis | Lady's Ring With Side Diamonds | Ex|Ex|Ex | GIA|1186084 | Certified |
| 0.50 | G | VS2 | $2,192 | Joo Chiat | Lady's Ring With Side Diamonds | Ex|Ex|Ex | GIA|1185720 | Certified |
| 0.50 | G | VS2 | $2,429 | Parkway | Lady's Diamond Ring | Ex|Ex|Ex | GIA|1144082 | Certified |
| 0.50 | G | VS1 | $2,182 | Parkway | Lady's Diamond Ring | Ex|Ex|Ex | GIA|1183733 | - |
| 0.50 | H | VS1 | $2,478 | HQ | Lady's Ring With Side Diamonds | Ex|Ex|Ex | GIA|1165291 | - |
| 0.50 | I,FB | VVS2 | $1,509 | Parkway | Lady's Diamond Ring | Vg|Vg|Ex | SIG|1037917 | - |
| 0.51 | D | VS2 | $3,112 | Bugis | Lady's Diamond Ring | Ex|Ex|Ex | GIA|1168701 | Certified |
| 0.51 | D | VVS2 | $4,179 | Bugis | Lady's Diamond Ring | Ex|Ex|Ex | GIA|1155749 | Certified |
| 0.51 | D | VVS1 | $5,036 | Joo Chiat | Lady's Diamond Ring | Ex|Ex|Ex | GIA|1155748 | Certified |
| 0.51 | F | VS1 | $2,592 | HQ | Lady's Diamond Ring | Ex|Ex|Ex | GIA|1183680 | Certified |
| 0.51 | E | VS2 | $2,626 | HQ | Diamond Pendant with Chain | Ex|Ex|Ex | GIA|1171369 | - |
| 0.51 | F | VS1 | $2,329 | Parkway | Lady's Diamond Ring | Ex|Ex|Ex | GIA|1183679 | - |
| 0.51 | F | VS1 | $2,442 | Bugis | Lady's Diamond Ring | Ex|Ex|Ex | GIA|1183684 | - |
| 0.51 | F | VVS1 | $3,702 | HQ | Lady's Diamond Ring | Ex|Ex|Ex | GIA|1155753 | - |
| 0.51 | G | VS2 | $2,112 | HQ | Lady's Ring With Side Diamonds | Ex|Ex|Ex | GIA|1185722 | - |
| 0.51 | G | SI1 | $2,119 | Bugis | Diamond Pendant with Chain | Ex|Ex|Ex | GIA|1181571 | - |
| 0.51 | H | VS1 | $2,513 | Bugis | Lady's Ring With Side Diamonds | Ex|Ex|Ex | GIA|1165296 | - |
| 0.51 | H | VS1 | $2,879 | HQ | Lady's Ring With Side Diamonds | Ex|Ex|Ex | GIA|1082339 | - |
| 0.51 | I | VS1 | $2,122 | Bugis | Lady's Ring With Side Diamonds | Ex|Ex|Ex | GIA|1138010 | - |
| 0.51 | M | SI1 | $1,483 | Joo Chiat | Lady's Diamond Ring | Vg|Vg|Ex | SIG|1181093 | - |
| 0.52 | G | VS1 | $2,728 | Joo Chiat | Lady's Diamond Ring | Ex|Ex|Ex | GIA|1160777 | Certified |
| 0.52 | H | SI1 | $3,358 | Bugis | Lady's Ring With Side Diamonds | Ex|Ex|Ex | GIA|1189779 | Certified |
| 0.52 | H | VS2 | $4,572 | Bugis | Bracelet With Side Diamonds | Ex|Ex|Ex | GIA|1170014 | Certified |
| 0.52 | D | VS2 | $2,763 | Parkway | Diamond Pendant with Chain | Ex|Ex|Ex | GIA|1181572 | - |
| 0.52 | D | VS2 | $2,977 | Parkway | Lady's Diamond Ring | Ex|Ex|Ex | GIA|1172716 | - |
| 0.52 | I | VVS2 | $2,507 | Bugis | Lady's Diamond Ring | Ex|Ex|Ex | GIA|1171188 | - |
| 0.52 | I,FB | VS2 | $1,262 | Bugis | Lady's Diamond Ring | G|Vg|Vg | SIG|1189047 | - |
| 0.52 | L | VS1 | $1,389 | HQ | Lady's Diamond Ring | Ex|Ex|Ex | GIA|1187457 | - |
| 0.53 | D | VVS1 | $5,163 | Parkway | Lady's Diamond Ring | Ex|Ex|Ex | GIA|1155750 | Certified |
| 0.53 | F | VVS2 | $6,702 | Parkway | Diamond Pendant with Chain | Ex|Ex|Ex | GIA|1162862 | Certified |
| 0.53 | D | SI1 | $2,629 | HQ | Lady's Diamond Ring | Ex|Ex|Ex | GIA|1171365 | - |
| 0.53 | E | VS1 | $2,706 | Parkway | Lady's Diamond Ring | Ex|Ex|Ex | GIA|1155747 | - |
| 0.53 | E | VS2 | $2,737 | Parkway | Lady's Ring With Side Diamonds | Ex|Ex|Ex | GIA|1174351 | - |
| 0.53 | F | VS2 | $2,259 | Bugis | Lady's Ring With Side Diamonds | Ex|Ex|Ex | GIA|1185723 | - |
| 0.53 | J,FB | SI1 | $1,376 | Parkway | Lady's Diamond Ring | G|Vg|Vg | SIG|1123636 | - |
| 0.54 | J,FB | VS2 | $1,412 | Parkway | Lady's Diamond Ring | G|Vg|Vg | SIG|1105457 | - |
| 0.55 | J | SI1 | $1,808 | Parkway | Lady's Diamond Ring | Vg|Vg|Ex | SIG|1089460 | - |
| 0.55 | K | VS1 | $1,486 | Parkway | Lady's Diamond Ring | Vg|Vg|Vg | SIG|1088913 | - |
| 0.58 | L | VS2 | $1,532 | Bugis | Lady's Diamond Ring | G|G|G | SIG|1187183 | - |
| 0.61 | I | VS2 | $2,168 | Parkway | Lady's Diamond Ring | Vg|Vg|Ex | SIG|1089446 | - |
| 0.64 | L | VS1 | $1,902 | Bugis | Lady's Diamond Ring | Ex|Ex|Ex | SIG|1187184 | Certified |
| Remarks: 1. Pricelist was last updated on 12-Jun-2026 2. Diamonds are available at the Meyson Outlets stated above 3. All prices stated are inclusive of GST 4. To check for availability of stones and outlets, please call Customer Hotline : 1800-8414141 (Operating Hours: 11am to 8pm daily) 5. Item available while stock lasts, on first come first serve basis. No reservation is provided 6. Terms & conditions not stated herein will follow the terms and conditions stated behind the cash sales receipt 7. Meyson Jewellery reserves the right to amend any terms and conditions without any notice 8. Prices and availability are subjected to change without notice |
|---|