PRICE INCLUDES 18K CASING SETTING AND GST
Please scroll to the right to view full details.
| Carat | Colour | Clarity | 18K Setting | SELLING PRICE | Outlet | Cut/ Symmetry / Polish | Certificate/ Barcode |
|---|---|---|---|---|---|---|---|
| 0.50 | D | VVS2 | Diamond Pendant | $4,545 | HQ | Ex|Ex|Ex | GIA|1116382 |
| 0.50 | F | VS2 | Diamond Pendant with Chain | $5,868 | HQ | Ex|Ex|Ex | GIA|1144185 |
| 0.50 | G | VS2 | Lady's Diamond Ring | $2,429 | Parkway | Ex|Ex|Ex | GIA|1144082 |
| 0.50 | G | VS2 | Lady's Ring With Side Diamonds | $2,648 | Bugis | Ex|Ex|Ex | GIA|1159446 |
| 0.50 | I,FB | VS1 | Lady's Diamond Ring | $1,742 | Bugis | Ex|Vg|Ex | SIG|1102922 |
| 0.51 | D | VS2 | Lady's Diamond Ring | $3,112 | Bugis | Ex|Ex|Ex | GIA|1168701 |
| 0.51 | D | VVS2 | Lady's Diamond Ring | $4,179 | Bugis | Ex|Ex|Ex | GIA|1155749 |
| 0.51 | D | VVS1 | Lady's Diamond Ring | $4,565 | HQ | Ex|Ex|Ex | GIA|1172717 |
| 0.51 | D | VVS1 | Lady's Diamond Ring | $5,036 | Joo Chiat | Ex|Ex|Ex | GIA|1155748 |
| 0.51 | E | VS2 | Bracelet With Side Diamonds | $4,579 | HQ | Ex|Ex|Ex | GIA|1154546 |
| 0.51 | H | VS2 | Bracelet With Side Diamonds | $4,072 | HQ | Ex|Ex|Ex | GIA|1151236 |
| 0.51 | K | VS2 | Lady's Diamond Ring | $1,575 | Parkway | Ex|Ex|Ex | GIA|1124547 |
| 0.52 | F | VS1 | Bracelet With Side Diamonds | $4,762 | Parkway | Ex|Ex|Ex | GIA|1162646 |
| 0.52 | H | VS1 | Diamond Pendant with Chain | $2,379 | Joo Chiat | Ex|Ex|Ex | GIA|1153765 |
| 0.52 | H | VS2 | Bracelet With Side Diamonds | $4,572 | Bugis | Ex|Ex|Ex | GIA|1170014 |
| 0.53 | D | VVS1 | Lady's Diamond Ring | $5,163 | Parkway | Ex|Ex|Ex | GIA|1155750 |
| 0.53 | F | VVS2 | Diamond Pendant with Chain | $6,702 | Bugis | Ex|Ex|Ex | GIA|1162862 |
| 0.53 | G | VS2 | Diamond Pendant with Chain | $2,665 | Bugis | Ex|Ex|Ex | GIA|1161910 |
| 0.53 | J | SI1 | Lady's Diamond Ring | $1,663 | HQ | Ex|Ex|Ex | IGI|1127695 |
PRICE INCLUDES 18K CASING SETTING AND GST
Please scroll to the right to view full details.
| Carat | Colour | Clarity | SELLING PRICE | 18K Setting | Outlet | Cut/ Symmetry / Polish | Certificate/ Barcode |
|---|---|---|---|---|---|---|---|
| 0.50 | D | VS2 | $2,515 | Diamond Pendant with Chain | Bugis | Ex|Ex|Ex | GIA|1168702 |
| 0.50 | D | VS2 | $2,967 | Lady's Diamond Ring | HQ | Ex|Ex|Ex | GIA|1160782 |
| 0.50 | E | VS2 | $2,489 | Diamond Pendant with Chain | Joo Chiat | Ex|Ex|Ex | GIA|1145865 |
| 0.50 | F | SI1 | $2,195 | Diamond Pendant with Chain | Parkway | Ex|Ex|Ex | GIA|1171370 |
| 0.50 | G | SI1 | $2,265 | Lady's Ring With Side Diamonds | HQ | Ex|Ex|Ex | GIA|1159484 |
| 0.50 | G | VS2 | $2,429 | Diamond Pendant with Chain | HQ | Ex|Ex|Ex | GIA|1167857 |
| 0.50 | H | VS1 | $2,478 | Lady's Ring With Side Diamonds | HQ | Ex|Ex|Ex | GIA|1165291 |
| 0.50 | I,FB | VVS2 | $1,509 | Lady's Diamond Ring | Parkway | Vg|Vg|Ex | SIG|1037917 |
| 0.50 | J | VS1 | $1,606 | Lady's Diamond Ring | HQ | Ex|Ex|Ex | GIA|1124543 |
| 0.50 | L | VS1 | $1,598 | Lady's Diamond Ring | Joo Chiat | Vg|Vg|Vg | SIG|1088915 |
| 0.51 | E | VS2 | $2,626 | Diamond Pendant with Chain | HQ | Ex|Ex|Ex | GIA|1171369 |
| 0.51 | F | VS2 | $2,328 | Lady's Diamond Ring | Parkway | Ex|Ex|Ex | GIA|1155746 |
| 0.51 | F | VS2 | $2,436 | Diamond Pendant with Chain | Bugis | Ex|Ex|Ex | GIA|1153766 |
| 0.51 | F | VVS1 | $3,702 | Lady's Diamond Ring | HQ | Ex|Ex|Ex | GIA|1155753 |
| 0.51 | H | VS1 | $2,513 | Lady's Ring With Side Diamonds | HQ | Ex|Ex|Ex | GIA|1165296 |
| 0.51 | I | VS1 | $2,122 | Lady's Ring With Side Diamonds | Bugis | Ex|Ex|Ex | GIA|1138010 |
| 0.51 | J,FB | VS2 | $1,145 | Diamond Pendant With Chain | Joo Chiat | G|Vg|Vg | SIG|1136530 |
| 0.52 | H | VS2 | $2,286 | Lady's Ring With Side Diamonds | Joo Chiat | Ex|Vg|Vg | GIA|1154872 |
| 0.52 | I | VVS2 | $2,507 | Lady's Diamond Ring | Bugis | Ex|Ex|Ex | GIA|1171188 |
| 0.52 | I,FB | VS2 | $1,355 | Lady's Diamond Ring | HQ | Vg|Vg|Ex | SIG|1123640 |
| 0.53 | D | SI1 | $2,629 | Lady's Diamond Ring | HQ | Ex|Ex|Ex | GIA|1171365 |
| 0.53 | E | VS1 | $2,706 | Lady's Diamond Ring | Parkway | Ex|Ex|Ex | GIA|1155747 |
| 0.53 | G | SI1 | $2,199 | Lady's Diamond Ring | Bugis | Ex|Ex|Ex | GIA|1138012 |
| 0.53 | G | VVS2 | $2,793 | Lady's Ring With Side Diamonds | Bugis | Ex|Ex|Ex | GIA|1154869 |
| 0.55 | J | SI1 | $1,808 | Lady's Diamond Ring | Parkway | Vg|Vg|Ex | SIG|1089460 |
| 0.55 | K | VS1 | $1,486 | Lady's Diamond Ring | Parkway | Vg|Vg|Vg | SIG|1088913 |
| 0.61 | I | VS2 | $2,168 | Lady's Diamond Ring | Parkway | Vg|Vg|Ex | SIG|1089446 |
| Remarks: | Pricelist was last updated on 28-Nov-2025 Prices are inclusive of casing and GST Prices and availability are subjected to change without notice To check for availability of stones and outlets, please call Customer Hotline : 1800-8414141 (Operating Hours: 11am to 8pm daily) Whilst Stocks Last |

