Price includes 18K casing setting & GST
| Carat | Colour | Clarity | Price | Outlet | 18K Setting | Cut/ Symmetry / Polish | Certificate/ Barcode | Hearts & Arrows |
|---|---|---|---|---|---|---|---|---|
| 0.70 | D | VVS1 | $11,593 | HQ | Pendant With Side Diamonds | Ex|Ex|Ex | GIA|1096458 | Certified |
| 0.70 | E | VVS2 | $5,298 | Joo Chiat | Lady's Diamond Ring | Ex|Ex|Ex | GIA|1156265 | Certified |
| 0.70 | E | SI1 | $6,305 | Joo Chiat | Lady's Ring With Side Diamonds | Ex|Ex|Ex | GIA|1189788 | Certified |
| 0.70 | F | VS2 | $7,506 | HQ | Pendant With Side Diamonds | Ex|Ex|Ex | IGI|1037505 | Certified |
| 0.70 | G | VS1 | $4,025 | Bugis | Lady's Diamond Ring | Ex|Ex|Ex | GIA|1168614 | Certified |
| 0.70 | D | VS1 | $8,099 | Bugis | Lady's Ring With Side Diamonds | Ex|Ex|Ex | GIA|1179636 | - |
| 0.70 | E | SI1 | $3,243 | Joo Chiat | Lady's Diamond Ring | Ex|Ex|Ex | GIA|1181865 | - |
| 0.70 | F | VS2 | $6,162 | Parkway | Lady's Ring With Side Diamonds | Ex|Ex|Ex | GIA|1142042 | - |
| 0.70 | H | VVS2 | $7,218 | Parkway | Pendant With Side Diamonds | Ex|Ex|Ex | GIA|1045461 | - |
| 0.71 | D | VVS2 | $5,713 | Parkway | Lady's Diamond Ring | Ex|Ex|Ex | GIA|1154293 | Certified |
| 0.71 | E | VS2 | $3,806 | HQ | Lady's Diamond Ring | Ex|Ex|Ex | GIA|1181866 | Certified |
| 0.71 | G | VS1 | $3,892 | HQ | Diamond Pendant with Chain | Ex|Ex|Ex | GIA|1174011 | Certified |
| 0.71 | H | VS2 | $3,282 | Parkway | Lady's Diamond Ring | Ex|Ex|Ex | GIA|1166273 | Certified |
| 0.71 | F | VS2 | $3,457 | Parkway | Diamond Pendant with Chain | Ex|Ex|Ex | GIA|1184323 | - |
| 0.71 | G | VS2 | $4,215 | Joo Chiat | Lady's Ring With Side Diamonds | Ex|Ex|Ex | GIA|1189786 | - |
| 0.71 | G | VS1 | $4,749 | Joo Chiat | Lady's Ring With Side Diamonds | Ex|Ex|Ex | GIA|1181855 | - |
| 0.71 | H | VS2 | $2,699 | Parkway | Lady's Diamond Ring | Ex|Ex|Ex | GIA|1170026 | - |
| 0.71 | H | VS2 | $3,178 | Parkway | Lady's Diamond Ring | Ex|Ex|Ex | GIA|1185724 | - |
| 0.71 | I | SI1 | $3,618 | Parkway | Lady's Ring With Side Diamonds | Ex|Ex|Ex | GIA|1177311 | - |
| 0.72 | I | SI1 | $2,229 | Parkway | Lady's Diamond Ring | Ex|Ex|Ex | GIA|1172712 | - |
| 0.72 | I | SI1 | $2,423 | HQ | Lady's Diamond Ring | Ex|Ex|Ex | GIA|1172714 | - |
| 0.73 | E | SI1 | $2,995 | Parkway | Diamond Pendant with Chain | Ex|Ex|Ex | GIA|1189790 | - |
| 0.73 | E | SI1 | $4,273 | Bugis | Lady's Ring With Side Diamonds | Ex|Ex|Ex | GIA|1189780 | - |
| 0.73 | G | VS1 | $3,972 | HQ | Lady's Diamond Ring | Ex|Ex|Ex | GIA|1166275 | - |
| 0.90 | J | VS2 | $4,552 | Parkway | Lady's Diamond Ring | Ex|Ex|Ex | GIA|1122441 | - |
| Remarks: 1. Pricelist was last updated on 12-Jun-2026 2. Diamonds are available at the Meyson Outlets stated above 3. All prices stated are inclusive of GST 4. To check for availability of stones and outlets, please call Customer Hotline : 1800-8414141 (Operating Hours: 11am to 8pm daily) 5. Item available while stock lasts, on first come first serve basis. No reservation is provided 6. Terms & conditions not stated herein will follow the terms and conditions stated behind the cash sales receipt 7. Meyson Jewellery reserves the right to amend any terms and conditions without any notice 8. Prices and availability are subjected to change without notice |
|---|