PRICE INCLUDES 18K CASING SETTING AND GST
Please scroll to the right to view full details.
| Carat | Colour | Clarity | SELLING PRICE | 18K SETTING | Outlet | Cut/ Symmetry / Polish | Certificate/ Barcode |
|---|---|---|---|---|---|---|---|
| 2/0.38 | D | VS1 | $1,629 | Diamond Earrings | Bugis | Ex|Vg|Ex Ex|Ex|Ex | SIG|794212 |
| 2/0.48 | G | VS2 | $2,023 | Diamond Earrings | HQ | Ex|Vg|Ex Vg|Vg|Ex | SIG|1170196 |
| 2/0.50 | D | VS2 | $2,307 | Diamond Earrings | Joo Chiat | Ex|Ex|Ex | GIA|1099432 |
| 2/0.50 | F | VS1 | $2,292 | Diamond Earrings | Joo Chiat | Ex|Ex|Ex | GIA|1100597 |
| 2/0.54 | F | VVS2 | $7,643 | Earrings with Side Diamonds | Joo Chiat | Ex|Ex|Ex | GIA|1167862 |
| 2/0.56 | E | VS2 | $3,922 | Earrings with Side Diamonds | Bugis | Ex|Ex|Ex | GIA|1171236 |
| 2/0.56 | E | VVS2 | $7,868 | Earrings with Side Diamonds | Parkway | Ex|Ex|Ex | GIA|1167863 |
| 2/0.60 | E | SI1 | $2,307 | Diamond Earrings | Joo Chiat | Ex|Ex|Ex | GIA|1102921 |
| 2/0.62 | D | VVS1 | $4,239 | Diamond Earrings | Parkway | Ex|Ex|Ex | GIA|1101743 |
| 2/0.62 | D | VVS2 | $8,402 | Earrings with Side Diamonds | Parkway | Ex|Ex|Ex | GIA|1118942 |
| 2/0.62 | E | VS1 | $2,795 | Diamond Earrings | Parkway | Ex|Ex|Ex | GIA|1120881 |
| 2/0.64 | G | VVS1 | $7,909 | Earrings with Side Diamonds | Joo Chiat | Ex|Ex|Ex | GIA|1163897 |
| 2/0.64 | K | VS2 | $1,545 | Diamond Earrings | Joo Chiat | Ex|Ex|Ex | GIA|1145206 |
| 2/0.66 | G | SI1 | $2,088 | Diamond Earrings | Bugis | Ex|Ex|Ex | GIA|1162644 |
| 2/0.80 | F | SI1 | $3,118 | Diamond Earrings | Bugis | Ex|Ex|Ex | GIA|1162635 |
| 2/0.80 | F | VS2 | $3,289 | Diamond Earrings | HQ | Ex|Ex|Ex | GIA|1171362 |
| 2/0.80 | G | VS1 | $3,226 | Diamond Earrings | Joo Chiat | Ex|Ex|Ex | GIA|1164379 |
| 2/0.80 | I | VS2 | $3,127 | Diamond Earrings | Joo Chiat | Ex|Ex|Ex | GIA|1101745 |
| 2/1.00 | H | VS1 | $11,098 | Earrings with Side Diamonds | Joo Chiat | Ex|Ex|Ex | IGI|1090598 |
| 2/1.02 | H | VS1 | $11,043 | Earrings with Side Diamonds | HQ | Ex|Ex|Ex | GIA|1089529 |
PRICE INCLUDES 18K CASING SETTING AND GST
Please scroll to the right to view full details.
| Carat | Colour | Clarity | SELLING PRICE | 18K SETTING | Outlet | Cut/ Symmetry / Polish | Certificate/ Barcode |
|---|---|---|---|---|---|---|---|
| 2/0.36 | K,FB | SI1 | $1,122 | Diamond Earrings | HQ | Vg|Vg|Vg Vg|Vg|Ex | SIG|1131733 |
| 2/0.38 | H | SI1 | $1,612 | Diamond Earrings | Parkway | G|G|G | SIG|1171198 |
| 2/0.38 | I,FB | SI1 | $1,368 | Diamond Earrings | Bugis | Vg|Vg|Vg | SIG|1167565 |
| 2/0.40 | D | VVS2 | $2,048 | Diamond Earrings | Bugis | Ex|Ex|Ex | GIA|1162916 |
| 2/0.42 | D | VS1 | $1,919 | Diamond Earrings | HQ | Ex|Ex|Ex | GIA|1169502 |
| 2/0.42 | D | VS1 | $1,919 | Diamond Earrings | Parkway | Ex|Ex|Ex | GIA|1169501 |
| 2/0.42 | D | VVS2 | $2,142 | Diamond Earrings | Parkway | Ex|Ex|Ex | GIA|1171202 |
| 2/0.42 | E | VVS2 | $2,055 | Diamond Earrings | Parkway | Ex|Ex|Ex | GIA|1162917 |
| 2/0.42 | E | VVS2 | $2,082 | Diamond Earrings | HQ | Ex|Ex|Ex | GIA|1126750 |
| 2/0.42 | F | VVS2 | $1,822 | Diamond Earrings | Bugis | Ex|Ex|Ex | GIA|1169500 |
| 2/0.42 | G | VVS2 | $1,639 | Diamond Earrings | Bugis | Ex|Ex|Ex | GIA|1166562 |
| 2/0.42 | G | VVS1 | $1,926 | Diamond Earrings | Joo Chiat | Ex|Ex|Ex | GIA|1126745 |
| 2/0.42 | J,FB | VS1 | $1,546 | Diamond Earrings | Joo Chiat | Vg|G|Vg Vg|Vg|Vg | SIG|1117969 |
| 2/0.44 | D | VS1 | $1,955 | Diamond Earrings | Parkway | Ex|Ex|Ex | GIA|1166566 |
| 2/0.44 | D | VVS2 | $2,118 | Diamond Earrings | HQ | Ex|Ex|Ex | GIA|1169505 |
| 2/0.44 | E | VS1 | $1,835 | Diamond Earrings | HQ | Ex|Ex|Ex | GIA|1166564 |
| 2/0.44 | E | VS1 | $1,835 | Diamond Earrings | Parkway | Ex|Ex|Ex | GIA|1166565 |
| 2/0.44 | E | VS1 | $1,879 | Diamond Earrings | HQ | Ex|Ex|Ex | GIA|1169504 |
| 2/0.44 | F | VS1 | $1,729 | Diamond Earrings | Joo Chiat | Ex|Ex|Ex | GIA|1166563 |
| 2/0.44 | F | VS1 | $1,896 | Diamond Earrings | Bugis | Ex|Ex|Ex | GIA|1171205 |
| 2/0.44 | F | VS1 | $1,896 | Diamond Earrings | HQ | Ex|Ex|Ex | GIA|1162915 |
| 2/0.48 | G | SI1 | $2,442 | Diamond Earrings | Bugis | Ex|Vg|Ex Vg|Vg|Ex | SIG|1158700 |
| 2/0.50 | E | VVS2 | $2,447 | Diamond Earrings | Bugis | Ex|Ex|Ex | GIA|1110890 |
| 2/0.50 | G | SI1 | $2,175 | Diamond Earrings | Bugis | Vg|Vg|Vg Vg|Vg|Ex | SIG|1170423 |
| 2/0.50 | I,FB | SI1 | $1,282 | Diamond Earrings | Parkway | Vg|Vg|Vg | SIG|1170198 |
| 2/0.50 | I,FB | VS2 | $1,355 | Diamond Earrings | Bugis | Vg|Vg|G Vg|Vg|Vg | SIG|1170285 |
| 2/0.52 | E | VVS1 | $2,645 | Diamond Earrings | Parkway | Ex|Ex|Ex | GIA|1110486 |
| 2/0.52 | F | VVS2 | $2,483 | Diamond Earrings | Parkway | Ex|Ex|Ex | GIA|1099438 |
| 2/0.52 | F | VVS2 | $2,506 | Diamond Earrings | HQ | Ex|Ex|Ex | GIA|1149961 |
| 2/0.54 | D | VVS2 | $4,976 | Earrings with Side Diamonds | Joo Chiat | Ex|Ex|Ex | GIA|1154302 |
| 2/0.54 | E | VVS2 | $2,665 | Diamond Earrings | Joo Chiat | Ex|Ex|Ex | GIA|1148794 |
| 2/0.56 | E | VVS2 | $3,579 | Earrings with Side Diamonds | Parkway | Ex|Ex|Ex | GIA|1167341 |
| 2/0.56 | E | VVS2 | $4,735 | Earrings with Side Diamonds | Parkway | Ex|Ex|Ex | GIA|1168612 |
| 2/0.56 | E | VVS1 | $6,515 | Earrings with Side Diamonds | Bugis | Ex|Ex|Ex | GIA|1095243 |
| 2/0.56 | F | VVS2 | $3,153 | Diamond Earrings | HQ | Ex|Ex|Ex | GIA|1154841 |
| 2/0.56 | F | VVS2 | $3,497 | Earrings with Side Diamonds | HQ | Ex|Ex|Ex | GIA|1167572 |
| 2/0.56 | F | VVS1 | $3,712 | Earrings with Side Diamonds | Bugis | Ex|Ex|Ex | GIA|1167570 |
| 2/0.56 | F | VVS2 | $4,702 | Earrings with Side Diamonds | Bugis | Ex|Ex|Ex | GIA|1168611 |
| 2/0.58 | F | VVS2 | $4,807 | Earrings with Side Diamonds | HQ | Ex|Ex|Ex | GIA|1167854 |
| 2/0.60 | E | VVS2 | $2,385 | Diamond Earrings | Parkway | Ex|Ex|Ex | GIA|1162640 |
| 2/0.60 | G | VS2 | $1,875 | Diamond Earrings | Bugis | Ex|Ex|Ex | GIA|1162639 |
| 2/0.80 | D | VVS2 | $4,835 | Earrings with Side Diamonds | Parkway | Ex|Ex|Ex | GIA|1167859 |
| 2/0.80 | E | VVS1 | $5,212 | Diamond Earrings | Parkway | Ex|Ex|Ex | GIA|1081366 |
| 2/0.80 | F | VVS2 | $4,563 | Diamond Earrings | Joo Chiat | Ex|Ex|Vg | GIA|1081369 |
| 2/0.80 | F | VVS1 | $4,949 | Earrings with Side Diamonds | Bugis | Ex|Ex|Ex | GIA|1167860 |
| 2/0.80 | G | VVS1 | $4,516 | Earrings with Side Diamonds | Joo Chiat | Ex|Ex|Ex | GIA|1167861 |
| 2/0.80 | H | VS1 | $3,679 | Earrings with Side Diamonds | HQ | Ex|Ex|Ex | GIA|1168019 |
| 2/0.80 | H | VS1 | $3,687 | Earrings with Side Diamonds | Parkway | Ex|Ex|Ex | GIA|1168016 |
| 2/1.02 | E | VVS2 | $6,332 | Diamond Earrings | HQ | Ex|Ex|Ex | GIA|1158004 |
| 2/1.04 | H | VVS2 | $12,762 | Earrings with Side Diamonds | Joo Chiat | Ex|Ex|Ex | GIA|1089520 |
| 2/1.40 | J | VS1 | $4,773 | Diamond Earrings | Joo Chiat | Ex|Ex|Ex | GIA|1165300 |
| 2/2.02 | L | VS2 | $7,285 | Diamond Earrings | Bugis | Ex|Ex|Ex | GIA|1165937 |
| Remarks: | Pricelist was last updated on 28-Nov-2025 Prices are inclusive of casing and GST Prices and availability are subjected to change without notice To check for availability of stones and outlets, please call Customer Hotline : 1800-8414141 (Operating Hours: 11am to 8pm daily) Whilst Stocks Last |
