PRICE INCLUDES 18K CASING SETTING AND GST
Please scroll to the right to view full details.
| Gold Type | Carat | Color | Clarity | SELLING PRICE | Ring Size | 18K SETTING | Outlet | Cut | Sym | Polish | H&A / Certificate | Certificate/ Barcode |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18KR | 0.27 | D | VS2 | $7,782 | 19 | Diamond Ring With Chain Versatile | Parkway | Ex | Ex | Ex | CERTS | GIA|1174571 |
| 18KR | 0.27 | D | VS2 | $7,782 | 18 | Diamond Ring With Chain Versatile | Bugis | Ex | Ex | Ex | CERTS | GIA|1174572 |
| 18KR | 0.27 | D | VVS2 | $7,945 | 16 | Diamond Ring With Chain Versatile | Parkway | Ex | Ex | Ex | H&A | GIA|1174568 |
| 18KW | 0.27 | F | VVS2 | $7,798 | 11 | Diamond Ring With Chain Versatile | HQ | Ex | Ex | Ex | CERTS | GIA|1174573 |
| 18KW | 0.27 | F | VVS2 | $7,798 | 10 | Diamond Ring With Chain Versatile | Parkway | Ex | Ex | Ex | CERTS | GIA|1174574 |
| 18KW | 0.28 | D | VVS2 | $8,153 | 18 | Diamond Ring With Chain Versatile | Joo Chiat | Ex | Ex | Ex | H&A | GIA|1174582 |
| 18KR | 0.28 | E | VS1 | $7,809 | 16 | Diamond Ring With Chain Versatile | Joo Chiat | Ex | Ex | Ex | CERTS | GIA|1174566 |
| 18KY | 0.28 | E | VS2 | $7,796 | 12 | Diamond Ring With Chain Versatile | HQ | Ex | Ex | Ex | CERTS | GIA|1174583 |
| 18KY | 0.28 | E | VS2 | $7,796 | 14 | Diamond Ring With Chain Versatile | Bugis | Ex | Ex | Ex | CERTS | GIA|1174584 |
| 18KW | 0.28 | E | VVS2 | $7,902 | 12 | Diamond Ring With Chain Versatile | Bugis | Ex | Ex | Ex | CERTS | GIA|1174575 |
| 18KW | 0.28 | E | VVS2 | $7,902 | 14 | Diamond Ring With Chain Versatile | HQ | Ex | Ex | Ex | CERTS | GIA|1174576 |
| 18KW | 0.28 | E | VVS2 | $7,902 | 13 | Diamond Ring With Chain Versatile | Joo Chiat | Ex | Ex | Ex | CERTS | GIA|1174577 |
| 18KR | 0.28 | F | VS1 | $7,689 | 10 | Diamond Ring With Chain Versatile | Parkway | Ex | Ex | Ex | CERTS | GIA|1174554 |
| 18KR | 0.28 | F | VS2 | $7,556 | 10 | Diamond Ring With Chain Versatile | HQ | Ex | Ex | Ex | CERTS | GIA|1174558 |
| 18KR | 0.28 | F | VS2 | $7,556 | 12 | Diamond Ring With Chain Versatile | Parkway | Ex | Ex | Ex | CERTS | GIA|1174559 |
| 18KR | 0.29 | E | VVS2 | $7,888 | 9 | Diamond Ring With Chain Versatile | Bugis | Ex | Ex | Ex | CERTS | GIA|1174562 |
| 18KR | 0.29 | E | VVS2 | $7,888 | 14 | Diamond Ring With Chain Versatile | HQ | Ex | Ex | Ex | CERTS | GIA|1174564 |
| 18KR | 0.29 | E | VVS2 | $7,888 | 15 | Diamond Ring With Chain Versatile | Bugis | Ex | Ex | Ex | CERTS | GIA|1174565 |
| 18KR | 0.29 | F | VVS2 | $7,937 | 18 | Diamond Ring With Chain Versatile | Joo Chiat | Ex | Ex | Ex | CERTS | GIA|1174569 |
| 18KR | 0.29 | F | VVS2 | $7,937 | 20 | Diamond Ring With Chain Versatile | Joo Chiat | Ex | Ex | Ex | CERTS | GIA|1174570 |
| Remarks: | Pricelist was last updated on 26-Dec-2025 Prices are inclusive of casing and GST Prices and availability are subjected to change without notice To check for availability of stones and outlets, please call Customer Hotline: 1800-8414141 (Operating Hours: 11am to 8pm daily) Whilst Stocks Last |

