PRICE INCLUDES 18K CASING SETTING AND GST
Please scroll to the right to view full details.
| Carat | Colour | Clarity | SELLING PRICE | 18K Setting | Outlet | Cut/ Symmetry / Polish | Certificate/ Barcode |
|---|---|---|---|---|---|---|---|
| 0.70 | D | VVS2 | $5,666 | Lady's Diamond Ring | Nex | Ex|Ex|Ex | GIA|1156262 |
| 0.70 | D | VVS1 | $11,593 | Pendant With Side Diamonds | HQ | Ex|Ex|Ex | GIA|1096458 |
| 0.70 | E | VVS2 | $5,298 | Lady's Diamond Ring | Joo Chiat | Ex|Ex|Ex | GIA|1156265 |
| 0.70 | F | VS2 | $7,506 | Pendant With Side Diamonds | Nex | Ex|Ex|Ex | IGI|1037505 |
| 0.70 | G | VS1 | $4,025 | Lady's Diamond Ring | Bugis | Ex|Ex|Ex | GIA|1168614 |
| 0.71 | D | VVS2 | $5,713 | Lady's Diamond Ring | Parkway | Ex|Ex|Ex | GIA|1154293 |
| 0.71 | H | VS2 | $3,282 | Lady's Diamond Ring | Parkway | Ex|Ex|Ex | GIA|1166273 |
| 0.71 | I | VS2 | $2,638 | Lady's Diamond Ring | HQ | Ex|Ex|Ex | GIA|1170019 |
| 0.72 | E | VS1 | $4,596 | Lady's Diamond Ring | Bugis | Ex|Ex|Ex | GIA|1166272 |
| 0.73 | F | VS2 | $6,926 | Lady's Ring With Side Diamonds | Bugis | Ex|Ex|Ex | GIA|1124641 |
| 0.73 | H | VS1 | $3,545 | Lady's Diamond Ring | HQ | Ex|Ex|Ex | GIA|1170020 |

PRICE INCLUDES 18K CASING SETTING AND GST
Please scroll to the right to view full details.
| Carat | Colour | Clarity | SELLING PRICE | 18K Setting | Outlet | Cut / Symmetry / Polish | Certificate / Barcode |
|---|---|---|---|---|---|---|---|
| 0.70 | F | VVS2 | $4,672 | Lady's Diamond Ring | HQ | Ex|Ex|Ex | GIA|1156268 |
| 0.70 | F | VS2 | $6,162 | Lady's Ring With Side Diamonds | Nex | Ex|Ex|Ex | GIA|1142042 |
| 0.70 | G | VS2 | $4,348 | Lady's Ring With Side Diamonds | Nex | Ex|Ex|Ex | GIA|1149409 |
| 0.70 | H | VVS2 | $7,218 | Pendant With Side Diamonds | Parkway | Ex|Ex|Ex | GIA|1045461 |
| 0.70 | J | VS2 | $2,392 | Diamond Pendant with Chain | HQ | Ex|Ex|Ex | GIA|1161760 |
| 0.70 | J,FB | VS2 | $1,725 | Lady's Diamond Ring | HQ | Vg|Vg|Vg | SIG|1064880 |
| 0.70 | K | VVS1 | $3,622 | Men's Diamond Ring | Joo Chiat | Ex|Ex|Ex | GIA|1160361 |
| 0.70 | M | SI1 | $2,692 | Lady's Ring With Side Diamonds | HQ | Ex|Vg|Ex | SIG|1170737 |
| 0.71 | E | VS2 | $3,686 | Diamond Pendant with Chain | Parkway | Ex|Ex|Ex | GIA|1167856 |
| 0.71 | G | VS2 | $4,335 | Lady's Ring With Side Diamonds | Parkway | Ex|Ex|Ex | GIA|1149356 |
| 0.71 | H | VS2 | $2,699 | Lady's Diamond Ring | HQ | Ex|Ex|Ex | GIA|1170026 |
| 0.71 | H | VS1 | $3,032 | Lady's Diamond Ring | Bugis | Ex|Ex|Ex | GIA|1165457 |
| 0.72 | H,FB | VVS2 | $2,545 | Lady's Diamond Ring | Parkway | Vg|Vg|Vg | SIG|1040008 |
| 0.73 | D | SI1 | $3,856 | Lady's Diamond Ring | Parkway | Ex|Ex|Ex | GIA|1160786 |
| 0.73 | E | SI1 | $3,253 | Lady's Diamond Ring | Bugis | Ex|Ex|Ex | GIA|1170024 |
| 0.73 | E | VS2 | $3,482 | Diamond Pendant with Chain | Bugis | Ex|Ex|Ex | GIA|1171361 |
| 0.73 | F | VS2 | $3,822 | Pendant With Side Diamonds | Joo Chiat | Ex|Ex|Ex | GIA|1138223 |
| 0.73 | G | VS1 | $3,972 | Lady's Diamond Ring | Nex | Ex|Ex|Ex | GIA|1166275 |
| 0.75 | I,FB | VS1 | $2,219 | Lady's Diamond Ring | Parkway | Vg|Vg|Vg | SIG|1039279 |
| 0.90 | J | VS2 | $4,552 | Lady's Diamond Ring | Parkway | Ex|Ex|Ex | GIA|1122441 |
| Remarks: | Pricelist was last updated on 14-Nov-2025 Prices are inclusive of casing and GST Prices and availability are subjected to change without notice To check for availability of stones and outlets, please call Customer Hotline : 1800-8414141 (Operating Hours: 11am to 8pm daily) Whilst Stocks Last |
