PRICE INCLUDES PT950 CASING SETTING AND GST
Please scroll to the right to view full details.
| Gold Type | Carat | Color | Clarity | SELLING PRICE | Ring Size | Outlet | 18K Setting | Cut | Sym | Polish | Fluo | H&A / Certificate | Certificate/ Barcode |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PT950 | 0.70 | E | VS1 | $7,745 | 17 | Joo Chiat | Lady's Ring With Side Diamonds | Ex | Ex | Ex | None | H&A | GIA|1156729 |
| PT950 | 0.70 | F | VS2 | $6,333 | 16 | Bugis | Lady's Ring With Side Diamonds | Ex | Ex | Ex | None | CERTS | GIA|1156723 |
| PT950 | 0.70 | F | VS2 | $7,232 | 12 | Parkway | Lady's Ring With Side Diamonds | Ex | Ex | Ex | None | H&A | GIA|1141529 |
| PT950 | 0.71 | D | VS2 | $6,739 | 10 | HQ | Lady's Ring With Side Diamonds | Ex | Ex | Ex | None | CERTS | GIA|1156724 |
| PT950 | 0.71 | E | VS2 | $6,869 | 12 | Bugis | Lady's Ring With Side Diamonds | Ex | Ex | Ex | None | H&A | GIA|1156730 |
| PT950 | 1.00 | G | VS2 | $12,979 | 14 | HQ | Lady's Ring With Side Diamonds | Ex | Ex | Ex | None | H&A | GIA|1141530 |
| PT950 | 1.05 | H | VS2 | $11,072 | 16 | Joo Chiat | Lady's Ring With Side Diamonds | Ex | Ex | Ex | None | H&A | GIA|1148992 |
| Remarks: | Pricelist was last updated on 16-Jan-2026 Prices are inclusive of casing and GST Prices and availability are subjected to change without notice To check for availability of stones and outlets, please call Customer Hotline: 1800-8414141 (Operating Hours: 11am to 8pm daily) Whilst Stocks Last |

