PRICE INCLUDES 18K CASING SETTING AND GST
Please scroll to the right to view full details.
| Carat | Colour | Clarity | SELLING PRICE | 18K SETTING | Outlet | Cut/ Symmetry / Polish | Certificate/ Barcode |
|---|---|---|---|---|---|---|---|
| 2/0.48 | G | VS2 | $2,199 | Diamond Earrings | HQ | Ex|Vg|Ex Vg|Vg|Ex | SIG|1170196 |
| 2/0.50 | D | VS2 | $2,572 | Diamond Earrings | Joo Chiat | Ex|Ex|Ex | GIA|1099432 |
| 2/0.50 | F | VS1 | $2,379 | Diamond Earrings | Joo Chiat | Ex|Ex|Ex | GIA|1100597 |
| 2/0.52 | E | VVS2 | $8,087 | Earrings with Side Diamonds | HQ | Ex|Ex|Ex | GIA|1175971 |
| 2/0.54 | D | VS1 | $4,069 | Diamond Earrings | Bugis | Ex|Ex|Ex | GIA|1174829 |
| 2/0.54 | F | VVS2 | $7,643 | Earrings with Side Diamonds | Joo Chiat | Ex|Ex|Ex | GIA|1167862 |
| 2/0.56 | E | VS2 | $3,922 | Earrings with Side Diamonds | Bugis | Ex|Ex|Ex | GIA|1171236 |
| 2/0.56 | E | VVS2 | $7,868 | Earrings with Side Diamonds | Joo Chiat | Ex|Ex|Ex | GIA|1167863 |
| 2/0.56 | F | VS1 | $5,015 | Earrings with Side Diamonds | Bugis | Ex|Ex|Ex | GIA|1182724 |
| 2/0.56 | F | VVS2 | $8,247 | Earrings with Side Diamonds | Parkway | Ex|Ex|Ex | GIA|1176074 |
| 2/0.60 | E | SI1 | $2,619 | Diamond Earrings | Joo Chiat | Ex|Ex|Ex | GIA|1177617 |
| 2/0.62 | D | VVS1 | $3,468 | Diamond Earrings | Parkway | Ex|Ex|Ex | GIA|1177623 |
| 2/0.62 | E | VS1 | $2,829 | Diamond Earrings | Parkway | Ex|Ex|Ex | GIA|1177625 |
| 2/0.64 | G | VVS1 | $7,909 | Earrings with Side Diamonds | Joo Chiat | Ex|Ex|Ex | GIA|1163897 |
| 2/0.64 | H | VS1 | $2,445 | Diamond Earrings | Bugis | Ex|Ex|Ex | GIA|1177631 |
| 2/0.64 | K | VS2 | $1,927 | Diamond Earrings | Joo Chiat | Ex|Ex|Ex | GIA|1177616 |
| 2/0.66 | G | SI1 | $2,348 | Diamond Earrings | Bugis | Ex|Ex|Ex | GIA|1177636 |
| 2/0.80 | F | VS2 | $3,188 | Diamond Earrings | HQ | Ex|Ex|Ex | GIA|1177634 |
| 2/0.80 | G | VS1 | $3,425 | Diamond Earrings | Joo Chiat | Ex|Ex|Ex | GIA|1177041 |
| 2/0.80 | I | VS2 | $2,859 | Diamond Earrings | Joo Chiat | Ex|Ex|Ex | GIA|1177613 |
| 2/1.02 | H | VS1 | $11,043 | Earrings with Side Diamonds | HQ | Ex|Ex|Ex | GIA|1089529 |
PRICE INCLUDES 18K CASING SETTING AND GST
Please scroll to the right to view full details.
| Carat | Colour | Clarity | SELLING PRICE | 18K SETTING | Outlet | Cut/ Symmetry / Polish | Certificate/ Barcode |
|---|---|---|---|---|---|---|---|
| 2/0.36 | K,FB | SI1 | $932 | Diamond Earrings | HQ | Vg|Vg|Vg Vg|Vg|Ex | SIG|1131733 |
| 2/0.38 | H | SI1 | $1,612 | Diamond Earrings | Parkway | G|G|G | SIG|1171198 |
| 2/0.38 | I,FB | SI1 | $1,052 | Diamond Earrings | Bugis | Vg|Vg|Vg | SIG|1167565 |
| 2/0.38 | I,FB | SI1 | $1,055 | Diamond Earrings | HQ | Vg|Vg|Vg | SIG|1167567 |
| 2/0.38 | I,FB | VS2 | $1,109 | Diamond Earrings | Parkway | Vg|Vg|Vg | SIG|1167568 |
| 2/0.40 | D | VVS2 | $2,048 | Diamond Earrings | Bugis | Ex|Ex|Ex | GIA|1162916 |
| 2/0.42 | D | VS1 | $1,919 | Diamond Earrings | HQ | Ex|Ex|Ex | GIA|1169502 |
| 2/0.42 | D | VS1 | $1,919 | Diamond Earrings | Parkway | Ex|Ex|Ex | GIA|1169501 |
| 2/0.42 | D | VVS2 | $2,142 | Diamond Earrings | Parkway | Ex|Ex|Ex | GIA|1171202 |
| 2/0.42 | E | VVS2 | $1,988 | Diamond Earrings | HQ | Ex|Ex|Ex | GIA|1126750 |
| 2/0.42 | E | VVS2 | $2,055 | Diamond Earrings | Parkway | Ex|Ex|Ex | GIA|1162917 |
| 2/0.42 | F | VVS2 | $1,822 | Diamond Earrings | Bugis | Ex|Ex|Ex | GIA|1169500 |
| 2/0.42 | G | VVS2 | $1,672 | Diamond Earrings | Joo Chiat | Ex|Ex|Ex | GIA|1166562 |
| 2/0.42 | G | VVS1 | $1,926 | Diamond Earrings | Joo Chiat | Ex|Ex|Ex | GIA|1126745 |
| 2/0.42 | J,FB | VS1 | $1,546 | Diamond Earrings | Joo Chiat | Vg|G|Vg Vg|Vg|Vg | SIG|1117969 |
| 2/0.44 | D | VS1 | $1,985 | Diamond Earrings | Parkway | Ex|Ex|Ex | GIA|1166566 |
| 2/0.44 | D | VVS2 | $2,118 | Diamond Earrings | HQ | Ex|Ex|Ex | GIA|1169505 |
| 2/0.44 | E | VS1 | $1,865 | Diamond Earrings | HQ | Ex|Ex|Ex | GIA|1166564 |
| 2/0.44 | E | VS1 | $1,879 | Diamond Earrings | Bugis | Ex|Ex|Ex | GIA|1169504 |
| 2/0.44 | E | VS1 | $1,879 | Diamond Earrings | Joo Chiat | Ex|Ex|Ex | GIA|1169503 |
| 2/0.44 | F | VS1 | $1,896 | Diamond Earrings | Bugis | Ex|Ex|Ex | GIA|1171205 |
| 2/0.48 | G | SI1 | $2,442 | Diamond Earrings | Bugis | Ex|Vg|Ex Vg|Vg|Ex | SIG|1158700 |
| 2/0.50 | D | VVS2 | $5,009 | Earrings with Side Diamonds | Parkway | Ex|Ex|Ex | GIA|1186593 |
| 2/0.50 | F | VS1 | $2,235 | Diamond Earrings | HQ | Ex|Ex|Ex | GIA|1099439 |
| 2/0.50 | F | SI1 | $2,253 | Diamond Earrings | Parkway | Vg|Vg|Ex Vg|Vg|Vg | SIG|1170425 |
| 2/0.50 | G | SI1 | $1,702 | Diamond Earrings | Bugis | Vg|Vg|Vg Vg|Vg|Ex | SIG|1170423 |
| 2/0.52 | E | VVS1 | $2,645 | Diamond Earrings | Parkway | Ex|Ex|Ex | GIA|1110486 |
| 2/0.52 | F | VVS2 | $2,483 | Diamond Earrings | Parkway | Ex|Ex|Ex | GIA|1099438 |
| 2/0.52 | F | VVS2 | $2,506 | Diamond Earrings | HQ | Ex|Ex|Ex | GIA|1149961 |
| 2/0.52 | G | VS1 | $2,188 | Diamond Earrings | HQ | Ex|Ex|Ex | GIA|1185717 |
| 2/0.54 | E | VVS2 | $2,665 | Diamond Earrings | Joo Chiat | Ex|Ex|Ex | GIA|1148794 |
| 2/0.54 | E | VVS2 | $4,052 | Earrings with Side Diamonds | Parkway | Ex|Ex|Ex | GIA|1173238 |
| 2/0.56 | D | VVS2 | $8,289 | Earrings with Side Diamonds | Bugis | Ex|Ex|Ex | GIA|1176075 |
| 2/0.56 | E | VVS2 | $3,579 | Earrings with Side Diamonds | Bugis | Ex|Ex|Ex | GIA|1167341 |
| 2/0.56 | E | VVS2 | $4,735 | Earrings with Side Diamonds | Parkway | Ex|Ex|Ex | GIA|1168612 |
| 2/0.56 | E | VVS1 | $6,515 | Earrings with Side Diamonds | Bugis | Ex|Ex|Ex | GIA|1095243 |
| 2/0.56 | F | VVS2 | $3,153 | Diamond Earrings | Parkway | Ex|Ex|Ex | GIA|1154841 |
| 2/0.56 | F | VVS2 | $3,497 | Earrings with Side Diamonds | HQ | Ex|Ex|Ex | GIA|1167572 |
| 2/0.56 | F | VVS1 | $3,712 | Earrings with Side Diamonds | Parkway | Ex|Ex|Ex | GIA|1167570 |
| 2/0.56 | F | VVS2 | $4,702 | Earrings with Side Diamonds | Bugis | Ex|Ex|Ex | GIA|1168611 |
| 2/0.56 | G | VVS1 | $4,019 | Earrings with Side Diamonds | Parkway | Ex|Ex|Ex | GIA|1173734 |
| 2/0.58 | F | VVS1 | $4,403 | Earrings with Side Diamonds | HQ | Ex|Ex|Ex | GIA|1173733 |
| 2/0.58 | F | VVS2 | $4,807 | Earrings with Side Diamonds | HQ | Ex|Ex|Ex | GIA|1167854 |
| 2/0.60 | E | VVS2 | $2,809 | Diamond Earrings | Parkway | Ex|Ex|Ex | GIA|1177632 |
| 2/0.62 | H | VS2 | $2,132 | Diamond Earrings | Joo Chiat | Ex|Ex|Ex | GIA|1177615 |
| 2/0.80 | F | VVS2 | $3,469 | Diamond Earrings | Joo Chiat | Ex|Ex|Vg | GIA|1177618 |
| 2/0.80 | G | VVS1 | $4,323 | Earrings with Side Diamonds | Joo Chiat | Ex|Ex|Ex | GIA|1177620 |
| 2/0.80 | H | VS1 | $3,792 | Earrings with Side Diamonds | Bugis | Ex|Ex|Ex | GIA|1177628 |
| 2/1.04 | H | VVS2 | $12,762 | Earrings with Side Diamonds | Joo Chiat | Ex|Ex|Ex | GIA|1089520 |
| Remarks: 1. Pricelist was last updated on 08-May-2026 2. Diamonds are available at the Meyson Outlets stated above 3. All prices stated are inclusive of GST 4. To check for availability of stones and outlets, please call Customer Hotline : 1800-8414141 (Operating Hours: 11am to 8pm daily) 5. Item available while stock lasts, on first come first serve basis. No reservation is provided 6. Terms & conditions not stated herein will follow the terms and conditions stated behind the cash sales receipt 7. Meyson Jewellery reserves the right to amend any terms and conditions without any notice 8. Prices and availability are subjected to change without notice |
