Price includes 18K casing setting & GST
| Carat | Colour | Clarity | Price | Outlet | 18K Setting | Cut/ Symmetry/ Polish | Certificate/ Barcode | Hearts & Arrows |
|---|---|---|---|---|---|---|---|---|
| 0.18 | D | VS2 | $1,102 | Bugis | Lady's Diamond Ring | Ex|Vg|Ex | SIG|1126584 | Certified |
| 0.18 | E | SI1 | $1,028 | Joo Chiat | Lady's Diamond Ring | Ex|Ex|Ex | SIG|1126585 | Certified |
| 0.18 | E | VVS2 | $1,475 | Bugis | Lady's Diamond Ring | Ex|Ex|Ex | SIG|1186694 | Certified |
| 0.18 | H | VS2 | $1,322 | HQ | Lady's Diamond Ring | Ex|Ex|Ex | SIG|1186692 | Certified |
| 0.18 | E | VS2 | $565 | Parkway | Diamond Pendant | G|Vg|Vg | SIG|1048550 | - |
| 0.18 | F | SI1 | $703 | HQ | Lady's Diamond Ring | Vg|Vg|Ex | SIG|1081605 | - |
| 0.18 | I | SI2 | $703 | Joo Chiat | Diamond Pendant | G|G|G | SIG|1156862 | - |
| 0.18 | J | VS2 | $915 | Parkway | Lady's Diamond Ring | Vg|Vg|Ex | SIG|1126586 | - |
| 0.19 | F | VS2 | $979 | Joo Chiat | Lady's Diamond Ring | Ex|Vg|Ex | SIG|1042827 | Certified |
| 0.19 | F | VS2 | $979 | Parkway | Lady's Diamond Ring | Ex|Ex|Ex | SIG|1042829 | Certified |
| 0.19 | E | SI1 | $985 | HQ | Lady's Diamond Ring | Vg|Vg|Ex | SIG|1100688 | - |
| 0.19 | F | VS2 | $565 | Bugis | Diamond Pendant | Vg|Vg|Ex | SIG|1048551 | - |
| 0.19 | G | VS1 | $983 | Bugis | Lady's Diamond Ring | Vg|Vg|Ex | SIG|1100686 | - |
| 0.19 | H | VS1 | $819 | Joo Chiat | Diamond Pendant | Vg|Vg|Ex | SIG|1119320 | - |
| 0.19 | I | VS2 | $1,102 | Joo Chiat | Lady's Diamond Ring | F|F|G | SIG|1174653 | - |
| 0.19 | J | SI1 | $1,065 | HQ | Lady's Diamond Ring | Vg|Vg|Ex | SIG|1174655 | - |
| 0.19 | J | VS2 | $1,082 | Parkway | Lady's Diamond Ring | G|G|Vg | SIG|1174654 | - |
| 0.20 | D | VVS2 | $1,405 | Bugis | Lady's Diamond Ring | Ex|Ex|Ex | GIA|1162907 | Certified |
| 0.20 | E | VVS2 | $1,389 | Parkway | Lady's Diamond Ring | Ex|Ex|Ex | GIA|1162901 | Certified |
| 0.20 | E | VVS2 | $1,452 | Parkway | Lady's Diamond Ring | Ex|Ex|Ex | GIA|1162890 | Certified |
| 0.20 | F | VVS2 | $1,352 | HQ | Lady's Diamond Ring | Ex|Ex|Ex | GIA|1162908 | Certified |
| 0.20 | I | SI1 | $1,029 | Joo Chiat | Lady's Diamond Ring | Ex|Vg|Ex | SIG|1119310 | Certified |
| 0.20 | D | VVS2 | $1,409 | Bugis | Lady's Diamond Ring | Ex|Ex|Ex | GIA|1162898 | - |
| 0.20 | G | VVS1 | $1,609 | Joo Chiat | Lady's Ring with Side Diamonds | Ex|Ex|Ex | GIA|1124170 | - |
| 0.20 | K,FB | VVS2 | $776 | Joo Chiat | Lady's Diamond Ring | Vg|G|Vg | SIG|1037176 | - |
| 0.21 | F | VS2 | $998 | HQ | Lady's Diamond Ring | Ex|Ex|Ex | SIG|1042835 | Certified |
| 0.21 | G | SI1 | $905 | Parkway | Lady's Diamond Ring | Vg|Vg|Ex | SIG|1042840 | Certified |
| 0.21 | G | SI1 | $988 | HQ | Lady's Ring with Side Diamonds | Ex|Vg|Ex | SIG|809946 | Certified |
| 0.21 | H | SI1 | $969 | HQ | Lady's Diamond Ring | Ex|Ex|Ex | SIG|1042825 | Certified |
| 0.21 | I | VS2 | $652 | HQ | Diamond Pendant | Ex|Ex|Ex | SIG|683561 | Certified |
| 0.21 | E | VVS2 | $1,473 | Bugis | Lady's Diamond Ring | Ex|Ex|Ex | GIA|1162893 | - |
| 0.21 | F | VVS2 | $1,086 | Joo Chiat | Diamond Pendant | Ex|Ex|Ex | GIA|1126753 | - |
| 0.21 | F | VVS2 | $1,325 | Bugis | Lady's Diamond Ring | Ex|Ex|Ex | GIA|1162910 | - |
| 0.21 | F | VVS2 | $1,408 | Joo Chiat | Lady's Diamond Ring | Ex|Ex|Ex | GIA|1162909 | - |
| 0.21 | G | VVS2 | $1,279 | HQ | Lady's Diamond Ring | Ex|Ex|Ex | GIA|1162902 | - |
| 0.21 | G | VVS2 | $1,279 | HQ | Lady's Diamond Ring | Ex|Ex|Ex | GIA|1162919 | - |
| 0.21 | G | VVS1 | $1,428 | Joo Chiat | Lady's Diamond Ring | Ex|Ex|Ex | GIA|1162891 | - |
| 0.21 | I,FB | VVS2 | $605 | Joo Chiat | Diamond Pendant | Vg|G|Vg | SIG|1038378 | - |
| 0.22 | G | VVS2 | $1,398 | HQ | Lady's Diamond Ring | Ex|Ex|Ex | GIA|1162912 | Certified |
| 0.22 | E | VVS2 | $1,715 | Parkway | Lady's Diamond Ring | Ex|Ex|Ex | GIA|1162918 | - |
| 0.22 | F | SI2 | $1,008 | HQ | Diamond Pendant | G|G|G | SIG|1178024 | - |
| 0.22 | G | VVS2 | $1,393 | Parkway | Lady's Diamond Ring | Ex|Ex|Ex | GIA|1162903 | - |
| 0.22 | G | VVS1 | $1,415 | HQ | Lady's Diamond Ring | Ex|Ex|Ex | GIA|1162892 | - |
| 0.22 | G | VVS2 | $1,589 | Parkway | Lady's Diamond Ring | Ex|Ex|Ex | GIA|1162906 | - |
| 0.22 | G | VVS1 | $1,645 | HQ | Lady's Ring with Side Diamonds | Ex|Ex|Ex | GIA|1124171 | - |
| 0.23 | E | VS2 | $1,342 | Bugis | Lady's Ring with Side Diamonds | Ex|Vg|Ex | SIG|909130 | Certified |
| 0.23 | G | VS2 | $989 | Parkway | Pendant with Side Diamonds | Ex|Ex|Ex | SIG|629034 | Certified |
| 0.23 | D | VS1 | $1,066 | HQ | Diamond Pendant | Vg|Vg|Ex | SIG|1091819 | - |
| 0.23 | I | VS2 | $1,175 | Joo Chiat | Diamond Pendant with Chain | F|G|G | SIG|1184729 | - |
| 0.23 | K,FB | VS2 | $832 | Joo Chiat | Lady's Diamond Ring | Vg|Vg|Vg | SIG|1040369 | - |
| 0.23 | L | SI2 | $1,525 | Joo Chiat | Lady's Ring with Side Diamonds | Vg|Vg|Ex | SIG|1178919 | - |
| 0.24 | I | VS2 | $875 | Joo Chiat | Diamond Pendant | Ex|Ex|Ex | SIG|640522 | Certified |
| 0.24 | K | SI2 | $858 | Parkway | Lady's Diamond Ring | Ex|Ex|Ex | SIG|1027425 | Certified |
| 0.24 | E | SI1 | $975 | Bugis | Diamond Pendant | Vg|Vg|Ex | SIG|1091832 | - |
| 0.24 | E | VVS2 | $2,489 | Parkway | Lady's Ring with Side Diamonds | Ex|Ex|Ex | GIA|1119539 | - |
| 0.24 | H | SI1 | $892 | Parkway | Diamond Pendant | Vg|Vg|Vg | SIG|1138800 | - |
| 0.24 | J,FB | VVS2 | $1,609 | Parkway | Lady's Ring with Side Diamonds | Vg|Vg|Ex | SIG|1039813 | - |
| 0.24 | M | VS2 | $715 | Parkway | Diamond Pendant | Vg|Vg|Ex | SIG|1091827 | - |
| 0.25 | D | SI1 | $1,709 | HQ | Lady's Ring with Side Diamonds | Ex|Ex|Ex | SIG|1167474 | Certified |
| 0.25 | D | SI1 | $1,709 | Parkway | Lady's Ring with Side Diamonds | Ex|Vg|Ex | SIG|1167475 | Certified |
| 0.25 | E | VVS1 | $1,686 | Parkway | Lady's Diamond Ring | Ex|Ex|Ex | GIA|1119559 | Certified |
| 0.25 | D | VS1 | $1,399 | Bugis | Lady's Diamond Ring | Ex|Ex|Ex | GIA|1101283 | - |
| 0.25 | D | VVS2 | $1,608 | HQ | Diamond Pendant with Chain | Ex|Ex|Ex | GIA|1129794 | - |
| 0.25 | E | VVS1 | $1,249 | Bugis | Diamond Pendant | Ex|Ex|Ex | GIA|1101247 | - |
| 0.25 | E | VVS2 | $1,537 | Parkway | Pendant with Side Diamonds | Ex|Ex|Ex | GIA|1177244 | - |
| 0.25 | F | VVS2 | $1,125 | Joo Chiat | Diamond Pendant | Ex|Ex|Ex | GIA|1101224 | - |
| 0.25 | G | VVS2 | $1,029 | Parkway | Diamond Pendant | Ex|Ex|Ex | GIA|1101246 | - |
| 0.25 | G | VS1 | $1,189 | Bugis | Lady's Diamond Ring | Ex|Ex|Ex | GIA|1101245 | - |
| 0.25 | G | VVS2 | $1,417 | Joo Chiat | Pendant with Side Diamonds | Ex|Ex|Ex | GIA|1177245 | - |
| 0.25 | M | VS2 | $1,086 | Joo Chiat | Lady's Diamond Ring | Vg|Vg|Ex | SIG|1108795 | - |
| 0.25 | N | VS2 | $1,332 | HQ | Lady's Diamond Ring | Vg|Vg|Ex | SIG|1113488 | - |
| 0.26 | E | VS1 | $1,496 | HQ | Lady's Diamond Ring | Vg|Vg|Ex | SIG|1101937 | Certified |
| 0.26 | D | VS1 | $1,359 | Parkway | Lady's Diamond Ring | Ex|Ex|Ex | GIA|1101266 | - |
| 0.26 | D | VVS2 | $1,597 | HQ | Lady's Diamond Ring | Ex|Ex|Ex | GIA|1101284 | - |
| 0.26 | D | VVS2 | $2,628 | Parkway | Bracelet With Side Diamonds | Ex|Ex|Ex | GIA|1144067 | - |
| 0.26 | D | VVS2 | $2,965 | HQ | Bracelet With Side Diamonds | Ex|Ex|Ex | GIA|1186427 | - |
| 0.26 | E | VVS2 | $1,473 | HQ | Lady's Diamond Ring | Ex|Ex|Ex | GIA|1101279 | - |
| 0.26 | F | VVS2 | $1,429 | HQ | Lady's Diamond Ring | Ex|Ex|Ex | GIA|1101290 | - |
| 0.26 | F | VVS2 | $1,429 | Joo Chiat | Lady's Diamond Ring | Ex|Ex|Ex | GIA|1098079 | - |
| 0.26 | F | VVS2 | $1,429 | Joo Chiat | Lady's Diamond Ring | Ex|Ex|Ex | GIA|1101289 | - |
| 0.26 | F | VVS2 | $1,537 | Bugis | Pendant with Side Diamonds | Ex|Ex|Ex | GIA|1177246 | - |
| 0.26 | F | VVS2 | $1,537 | HQ | Lady's Diamond Ring | Ex|Ex|Ex | GIA|1119557 | - |
| 0.26 | G | VVS2 | $1,345 | Joo Chiat | Lady's Diamond Ring | Ex|Ex|Ex | GIA|1101287 | - |
| 0.26 | K | VS2 | $1,219 | HQ | Men's Diamond Ring | Vg|Vg|Ex | SIG|894574 | - |
| 0.26 | K,FB | VS1 | $856 | HQ | Lady's Diamond Ring | G|Vg|Vg | SIG|1033324 | - |
| 0.27 | E | VVS2 | $2,817 | HQ | Bracelet With Side Diamonds | Ex|Ex|Ex | GIA|1175939 | Certified |
| 0.27 | F | VVS1 | $1,632 | HQ | Lady's Ring with Side Diamonds | Ex|Ex|Ex | GIA|1098468 | Certified |
| 0.27 | F | VVS2 | $1,658 | Parkway | Lady's Ring with Side Diamonds | Ex|Ex|Ex | GIA|1095291 | Certified |
| 0.27 | F | VVS1 | $1,808 | HQ | Diamond Pendant with Chain | Ex|Ex|Ex | GIA|1166601 | Certified |
| 0.27 | G | VVS2 | $1,716 | Joo Chiat | Lady's Ring with Side Diamonds | Ex|Ex|Ex | GIA|1101263 | Certified |
| 0.27 | H | VS1 | $1,132 | Joo Chiat | Lady's Diamond Ring | Ex|Ex|Ex | SIG|760914 | Certified |
| 0.27 | D | VVS2 | $1,688 | Parkway | Lady's Ring with Side Diamonds | Ex|Ex|Ex | GIA|1115820 | - |
| 0.27 | D | VVS1 | $1,732 | Bugis | Lady's Ring with Side Diamonds | Ex|Ex|Ex | GIA|1098471 | - |
| 0.27 | E | VVS1 | $1,765 | Parkway | Pendant with Side Diamonds | Ex|Ex|Ex | GIA|1103850 | - |
| 0.27 | E | VVS2 | $2,968 | Parkway | Bracelet With Side Diamonds | Ex|Ex|Ex | GIA|1186426 | - |
| 0.27 | F | VVS2 | $1,486 | Parkway | Lady's Diamond Ring | Ex|Ex|Ex | GIA|1098086 | - |
| 0.27 | F | VVS1 | $1,559 | Joo Chiat | Lady's Ring with Side Diamonds | Ex|Ex|Ex | GIA|1098478 | - |
| 0.27 | F | VVS1 | $1,647 | Bugis | Pendant with Side Diamonds | Ex|Ex|Ex | GIA|1159921 | - |
| 0.27 | G | VS1 | $1,245 | Bugis | Lady's Diamond Ring | Ex|Ex|Ex | GIA|1098470 | - |
| 0.27 | G | VVS1 | $1,443 | Joo Chiat | Lady's Diamond Ring | Ex|Ex|Ex | GIA|1098087 | - |
| 0.27 | H,FB | VVS2 | $1,597 | Bugis | Lady's Ring with Side Diamonds | Vg|Vg|Ex | SIG|1116482 | - |
| 0.27 | I | VVS1 | $1,715 | Parkway | Lady's Ring with Side Diamonds | Vg|Vg|Ex | SIG|1170186 | - |
| 0.27 | M | VS2 | $829 | Joo Chiat | Diamond Pendant | Vg|Vg|Vg | SIG|1095107 | - |
| 0.28 | E | VVS2 | $1,778 | HQ | Pendant with Side Diamonds | Ex|Ex|Ex | GIA|1177243 | Certified |
| 0.28 | D | VVS2 | $1,847 | HQ | Diamond Pendant with Chain | Ex|Ex|Ex | GIA|1186590 | - |
| 0.28 | D | VVS2 | $1,916 | Bugis | Lady's Ring with Side Diamonds | Ex|Ex|Ex | GIA|1115817 | - |
| 0.28 | D | VVS2 | $2,998 | Parkway | Bracelet With Side Diamonds | Ex|Ex|Ex | GIA|1186591 | - |
| 0.28 | E | VVS2 | $2,369 | Parkway | Lady's Ring with Side Diamonds | Vg|G|Vg | SIG|1172024 | - |
| 0.28 | F | VVS2 | $1,769 | HQ | Lady's Ring with Side Diamonds | Ex|Ex|Ex | GIA|1136504 | - |
| 0.28 | F | VVS2 | $1,898 | HQ | Lady's Ring with Side Diamonds | Ex|Ex|Ex | GIA|1151573 | - |
| 0.28 | F | VVS2 | $1,937 | Bugis | Lady's Diamond Ring | Ex|Ex|Ex | GIA|1115824 | - |
| 0.28 | G | VVS2 | $1,656 | Parkway | Lady's Ring with Side Diamonds | Ex|Ex|Ex | GIA|1095293 | - |
| 0.29 | E | VVS2 | $1,849 | Bugis | Diamond Pendant with Chain | Ex|Ex|Ex | GIA|1166600 | Certified |
| 0.29 | G | VVS1 | $1,605 | HQ | Lady's Diamond Ring | Ex|Ex|Ex | GIA|1098089 | Certified |
| 0.29 | K | VVS1 | $1,135 | Parkway | Lady's Diamond Ring | Ex|Ex|Ex | SIG|736684 | Certified |
| 0.29 | E | VVS2 | $2,089 | Joo Chiat | Lady's Ring with Side Diamonds | Ex|Ex|Ex | GIA|1169069 | - |
| 0.29 | F | VVS2 | $1,982 | Joo Chiat | Lady's Ring with Side Diamonds | Ex|Ex|Ex | GIA|1151575 | - |
| 0.29 | H | VS1 | $1,028 | HQ | Diamond Pendant | Vg|Vg|Vg | SIG|1170194 | - |
| 0.29 | L | VS2 | $1,219 | Joo Chiat | Lady's Diamond Ring | Ex|Vg|Ex | SIG|1108796 | - |
| Remarks: 1. Pricelist was last updated on 12-Jun-2026 2. Diamonds are available at the Meyson Outlets stated above 3. All prices stated are inclusive of GST 4. To check for availability of stones and outlets, please call Customer Hotline : 1800-8414141 (Operating Hours: 11am to 8pm daily) 5. Item available while stock lasts, on first come first serve basis. No reservation is provided 6. Terms & conditions not stated herein will follow the terms and conditions stated behind the cash sales receipt 7. Meyson Jewellery reserves the right to amend any terms and conditions without any notice 8. Prices and availability are subjected to change without notice |
|---|