PRICE INCLUDES 18K CASING SETTING AND GST
Please scroll to the right to view full details.
Carat | Colour | Clarity | SELLING PRICE | 18K SETTING | Outlet | Cut/ Symmetry / Polish | Certificate/ Barcode |
---|---|---|---|---|---|---|---|
0.18 | D | VS2 | $949 | Lady's Diamond Ring | CJ | Vg|Vg|Ex | SIG|794334 |
0.18 | E | VS1 | $818 | Lady's Diamond Ring | CJ | Ex|Vg|Ex | SIG|759617 |
0.18 | G | VS2 | $829 | Lady's Ring With Side Diamonds | Bugis | Ex|Ex|Ex | SIG|750364 |
0.18 | N | SI1 | $642 | Lady's Diamond Ring | Parkway | Ex|Ex|Ex | SIG|915067 |
0.18 | N | VS2 | $692 | Lady's Diamond Ring | CJ | Vg|Vg|Ex | SIG|915068 |
0.19 | D | SI1 | $929 | Pendant With Side Diamonds | Nex | Ex|Ex|Ex | SIG|803815 |
0.19 | E | SI1 | $828 | Lady's Ring With Side Diamonds | CJ | Ex|Vg|Ex | SIG|862502 |
0.19 | F | VS2 | $745 | Pendant With Side Diamonds | Bugis | Ex|Vg|Ex | SIG|906274 |
0.19 | F | VS2 | $745 | Pendant With Side Diamonds | HQ | Ex|Vg|Ex | SIG|906275 |
0.19 | F | SI1 | $812 | Lady's Ring With Side Diamonds | Nex | Ex|Vg|Ex | SIG|701639 |
0.19 | G | SI1 | $797 | Pendant With Side Diamonds | HQ | Ex|Ex|Ex | SIG|650080 |
0.19 | G | VS2 | $862 | Pendant With Side Diamonds | Bugis | Ex|Ex|Ex | SIG|607540 |
0.19 | J | VS2 | $546 | Lady's Diamond Ring | HQ | Ex|Ex|Ex | SIG|887102 |
0.19 | J | VS2 | $735 | Pendant With Side Diamonds | CJ | Ex|Vg|Ex | SIG|685882 |
0.19 | K | SI1 | $483 | Diamond Pendant | Bugis | Ex|Ex|Ex | SIG|887076 |
0.19 | K | SI1 | $483 | Diamond Pendant | Parkway | Ex|Ex|Ex | SIG|887077 |
0.19 | K | VS2 | $695 | Pendant With Side Diamonds | Nex | Ex|Ex|Ex | SIG|685885 |
0.19 | M | VS2 | $617 | Lady's Diamond Ring | HQ | Ex|Ex|Ex | SIG|897921 |
0.19 | M | VS2 | $622 | Lady's Diamond Ring | HQ | Ex|Ex|Ex | SIG|887327 |
0.20 | I | VS2 | $719 | Diamond Pendant | Joo Chiat | Ex|Ex|Ex | SIG|683158 |
0.21 | F | VVS2 | $1,147 | Lady's Ring With Side Diamonds | CJ | Ex|Ex|Ex | SIG|809947 |
0.21 | H | SI1 | $658 | Diamond Pendant | HQ | Ex|Vg|Ex | SIG|683557 |
0.21 | I | VS2 | $652 | Diamond Pendant | Nex | Ex|Ex|Ex | SIG|683561 |
0.21 | I | VS2 | $652 | Diamond Pendant | Parkway | Ex|Ex|Ex | SIG|683562 |
0.21 | M | VVS2 | $695 | Lady's Diamond Ring | Nex | Ex|Ex|Ex | SIG|887326 |
0.21 | M | VS1 | $755 | Lady's Ring With Side Diamonds | Bugis | Ex|Vg|Ex | SIG|888687 |
0.24 | J | VS2 | $937 | Lady's Ring With Side Diamonds | Bugis | Vg|Vg|Ex | SIG|908010 |
0.27 | H | VS1 | $1,132 | Lady's Diamond Ring | Joo Chiat | Ex|Ex|Ex | SIG|760914 |
0.27 | L | VS2 | $989 | Lady's Ring With Side Diamonds | Bugis | Ex|Vg|Ex | SIG|902634 |
0.27 | L | VVS2 | $1,009 | Lady's Diamond Ring | Bugis | Ex|Ex|Ex | SIG|736680 |
0.28 | J | VVS2 | $1,535 | Lady's Ring With Side Diamonds | Bugis | Ex|Ex|Ex | SIG|708905 |
0.29 | K | VVS1 | $1,129 | Lady's Diamond Ring | Joo Chiat | Ex|Ex|Ex | SIG|736693 |
0.29 | K | VVS1 | $1,135 | Lady's Diamond Ring | HQ | Ex|Ex|Ex | SIG|736684 |
PRICE INCLUDES 18K CASING SETTING AND GST
Please scroll to the right to view full details.
Carat | Colour | Clarity | SELLING PRICE | 18K SETTING | Outlet | Cut/ Symmetry / Polish | Certificate/ Barcode |
---|---|---|---|---|---|---|---|
0.18 | G | VS2 | $643 | Lady's Diamond Ring | HQ | G|G|G | SIG|891678 |
0.18 | H | VS1 | $625 | Lady's Diamond Ring | CJ | G|G|G | SIG|891677 |
0.18 | I | SI1 | $632 | Lady's Diamond Ring | CJ | G|G|G | SIG|373840 |
0.18 | J | VS1 | $593 | Lady's Diamond Ring | CJ | Ex|Vg|Ex | SIG|891681 |
0.19 | L | VS2 | $349 | Diamond Pendant | HQ | Vg|Vg|Ex | SIG|887086 |
0.19 | M | VS2 | $397 | Diamond Pendant | HQ | Vg|Vg|Vg | SIG|926835 |
0.19 | M | VS1 | $418 | Diamond Pendant | CJ | Vg|Vg|Ex | SIG|926834 |
0.20 | J | SI1 | $579 | Lady's Diamond Ring | Joo Chiat | Ex|Vg|Ex | SIG|780519 |
0.20 | J | VS2 | $589 | Lady's Diamond Ring | Bugis | Vg|Vg|Ex | SIG|780518 |
0.20 | K | VS2 | $589 | Lady's Diamond Ring | HQ | Vg|Vg|Ex | SIG|887127 |
0.20 | K | VS1 | $615 | Lady's Diamond Ring | HQ | Ex|Vg|Ex | SIG|924985 |
0.22 | H | VS1 | $742 | Lady's Diamond Ring | JC | Vg|G|Vg | SIG|780428 |
0.23 | F | SI1 | $949 | Lady's Ring With Side Diamonds | Parkway | G|G|G | SIG|863573 |
0.23 | F | VS2 | $1,096 | Lady's Ring With Side Diamonds | Joo Chiat | Vg|Vg|Ex | SIG|923183 |
0.23 | I | VVS1 | $1,032 | Lady's Ring With Side Diamonds | Nex | Vg|G|Vg | SIG|863568 |
0.23 | L | VS2 | $612 | Lady's Diamond Ring | Parkway | Vg|Vg|Ex | SIG|888690 |
0.23 | L | VVS2 | $818 | Lady's Ring With Side Diamonds | HQ | Vg|Vg|Ex | SIG|903006 |
0.23 | M | SI1 | $612 | Lady's Diamond Ring | Nex | Vg|Vg|Ex | SIG|886954 |
0.25 | G | VS2 | $903 | Lady's Diamond Ring | CJ | Ex|Vg|Ex | SIG|787862 |
0.25 | G | VS1 | $972 | Lady's Diamond Ring | Nex | Vg|Vg|Ex | SIG|771650 |
0.25 | H | VVS1 | $852 | Lady's Diamond Ring | HQ | Vg|G|Ex | SIG|242571 |
0.25 | I | VS1 | $879 | Lady's Diamond Ring | Bugis | Ex|Vg|Ex | SIG|771648 |
0.25 | K | VS2 | $557 | Diamond Pendant | Bugis | Vg|Vg|Ex | SIG|886951 |
0.25 | L | SI1 | $506 | Diamond Pendant | CJ | Vg|Vg|Ex | SIG|887320 |
0.26 | E | SI2 | $866 | Lady's Diamond Ring | HQ | G|G|G | SIG|779535 |
0.28 | N | SI1 | $718 | Lady's Diamond Ring | Nex | G|G|Vg | SIG|887330 |
Remarks: | Pricelist was last updated on 15-Jan-2021 Prices are inclusive of casing and GST Prices and availability are subjected to change without notice To check for availability of stones and outlets, please call Customer Hotline : 1800-8414141 (Operating Hours: 11am to 8pm daily) Whilst Stocks Last |