PRICE INCLUDES 18K CASING SETTING AND GST
Please scroll to the right to view full details.
Carat | Colour | Clarity | SELLING PRICE | 18K SETTING | Outlet | Cut/ Symmetry/ Polish | Certificate/ Barcode |
---|---|---|---|---|---|---|---|
0.19 | J | VS2 | $546 | Diamond Pendant | HQ | Ex|Ex|Ex | SIG|887102 |
0.19 | K | SI1 | $483 | Diamond Pendant | Joo Chiat | Ex|Ex|Ex | SIG|887077 |
0.19 | M | VS2 | $622 | Lady's Diamond Ring | HQ | Ex|Ex|Ex | SIG|887327 |
0.20 | F | VS2 | $956 | Lady's Ring With Side Diamonds | Nex | Ex|Vg|Ex | SIG|946446 |
0.2 | G | VVS2 | $1,017 | Lady's Ring With Side Diamonds | Nex | Ex|Vg|Ex | SIG|692781 |
0.21 | E | SI1 | $1,052 | Lady's Diamond Ring | Joo Chiat | Ex|Ex|Ex | SIG|1007901 |
0.21 | F | SI1 | $902 | Lady's Diamond Ring | Nex | Ex|Vg|Ex | SIG|906383 |
0.21 | F | VVS2 | $1,147 | Lady's Ring With Side Diamonds | CJ | Ex|Ex|Ex | SIG|809947 |
0.21 | G | SI1 | $988 | Lady's Ring With Side Diamonds | HQ | Ex|Vg|Ex | SIG|809946 |
0.21 | H | SI1 | $658 | Diamond Pendant | HQ | Ex|Vg|Ex | SIG|683557 |
0.21 | I | VS2 | $652 | Diamond Pendant | Parkway | Ex|Ex|Ex | SIG|683561 |
0.21 | I | VS2 | $816 | Lady's Diamond Ring | Parkway | Ex|Ex|Ex | SIG|901344 |
0.23 | G | VS2 | $969 | Pendant With Side Diamonds | Nex | Ex|Ex|Ex | SIG|653259 |
0.23 | G | VS2 | $989 | Pendant With Side Diamonds | CJ | Ex|Ex|Ex | SIG|629034 |
0.24 | I | VS2 | $875 | Diamond Pendant | Bugis | Ex|Ex|Ex | SIG|640522 |
0.24 | J | VS2 | $919 | Lady's Diamond Ring | Bugis | Ex|Vg|Ex | SIG|954031 |
0.24 | M | SI1 | $753 | Lady's Diamond Ring | Joo Chiat | Vg|Vg|Ex | SIG|954030 |
0.25 | L | VS2 | $1,033 | Lady's Ring With Side Diamonds | Parkway | Vg|Vg|Vg | SIG|983740 |
0.26 | D | SI2 | $1,312 | Lady's Ring With Side Diamonds | Parkway | Ex|Ex|Ex | SIG|983994 |
0.26 | E | SI1 | $1,297 | Lady's Ring With Side Diamonds | Joo Chiat | Ex|Ex|Ex | SIG|819268 |
0.26 | F | SI2 | $972 | Lady's Diamond Ring | Bugis | Ex|Ex|Ex | SIG|757008 |
0.27 | E | VS2 | $1,336 | Lady's Ring With Side Diamonds | Nex | Ex|Ex|Ex | SIG|900291 |
0.27 | H | VS1 | $1,132 | Lady's Diamond Ring | Joo Chiat | Ex|Ex|Ex | SIG|760914 |
0.27 | L | VVS2 | $1,009 | Lady's Diamond Ring | Joo Chiat | Ex|Ex|Ex | SIG|736680 |
0.29 | K | VVS1 | $1,135 | Lady's Diamond Ring | CJ | Ex|Ex|Ex | SIG|736684 |
PRICE INCLUDES 18K CASING SETTING AND GST
Please scroll to the right to view full details.
Carat | Colour | Clarity | SELLING PRICE | 18K SETTING | Outlet | Cut/ Symmetry/ Polish | Certificate/ Barcode |
---|---|---|---|---|---|---|---|
0.20 | H,FB | SI2 | $619 | Lady's Diamond Ring | Parkway | G|F|G | SIG|926825 |
0.20 | J | SI1 | $579 | Lady's Diamond Ring | Joo Chiat | Ex|Vg|Ex | SIG|780519 |
0.20 | J | VS2 | $589 | Lady's Diamond Ring | Bugis | Vg|Vg|Ex | SIG|780518 |
0.20 | J | SI1 | $616 | Lady's Ring With Side Diamonds | Bugis | Ex|Vg|Ex | SIG|888663 |
0.21 | J | VVS2 | $517 | Diamond Pendant | Bugis | Vg|Vg|Ex | SIG|890941 |
0.22 | E | SI2 | $836 | Lady's Diamond Ring | HQ | Vg|Vg|Vg | SIG|1007902 |
0.22 | I | VS2 | $792 | Lady's Diamond Ring | Bugis | G|G|G | SIG|1007898 |
0.22 | K | VS1 | $642 | Lady's Diamond Ring | Joo Chiat | F|G|G | SIG|991149 |
0.23 | I | VVS1 | $1,032 | Lady's Ring With Side Diamonds | Nex | Vg|G|Vg | SIG|863568 |
0.23 | J | VVS2 | $628 | Diamond Pendant | Bugis | Vg|Vg|Ex | SIG|912988 |
0.23 | K,FB | SI1 | $502 | Diamond Pendant | Parkway | Vg|Vg|Ex | SIG|895174 |
0.23 | K,FB | VS2 | $687 | Lady's Diamond Ring | CJ | Vg|Vg|Ex | SIG|949121 |
0.23 | L | VS2 | $538 | Diamond Pendant | Bugis | Vg|Vg|Ex | SIG|959573 |
0.23 | L | VS2 | $538 | Diamond Pendant | Joo Chiat | Vg|Vg|Ex | SIG|959575 |
0.24 | M | VS1 | $552 | Diamond Pendant | CJ | Ex|Vg|Ex | SIG|959576 |
0.25 | G | VS1 | $972 | Lady's Diamond Ring | CJ | Vg|Vg|Ex | SIG|771650 |
0.25 | I | VS1 | $879 | Lady's Diamond Ring | Bugis | Ex|Vg|Ex | SIG|771648 |
0.26 | I | VS2 | $927 | Lady's Ring With Side Diamonds | CJ | G|G|Vg | SIG|991957 |
0.26 | L | SI1 | $726 | Lady's Diamond Ring | Bugis | Vg|Vg|Ex | SIG|886196 |
0.28 | H,FB | VS2 | $662 | Diamond Pendant | Joo Chiat | Vg|Vg|Vg | SIG|963620 |
Remarks: | Pricelist was last updated on 26-May-2022 Prices are inclusive of casing and GST Prices and availability are subjected to change without notice To check for availability of stones and outlets, please call Customer Hotline : 1800-8414141 (Operating Hours: 11am to 8pm daily) Whilst Stocks Last |