PRICE INCLUDES 18K CASING SETTING AND GST
Please scroll to the right to view full details.
Carat | Colour | Clarity | SELLING PRICE | 18K SETTING | Outlet | Cut/ Symmetry / Polish | Certificate| Barcode |
---|---|---|---|---|---|---|---|
0.30 | D | VVS2 | $1,759 | Lady's Ring | Parkway | Ex|Ex|Ex | IGI|796223 |
0.30 | D | VVS1 | $1,792 | Lady's Ring | HQ | Ex|Ex|Ex | GIA|780949 |
0.30 | E | VVS2 | $1,589 | Lady's Ring | Bugis | Ex|Ex|Ex | IGI|790185 |
0.30 | E | VVS2 | $1,625 | Lady's Ring | Bugis | Ex|Ex|Ex | IGI|796222 |
0.30 | E | VVS2 | $1,692 | Lady's Ring With Side Diamonds | Bugis | Ex|Ex|Ex | IGI|796214 |
0.30 | F | VS1 | $1,406 | Lady's Ring | HQ | Ex|Ex|Ex | GIA|777185 |
0.30 | G | VS1 | $1,298 | Lady's Ring | Nex | Ex|Ex|Ex | IGI|790187 |
0.30 | G | VVS2 | $1,422 | Lady's Ring | Nex | Ex|Ex|Ex | GIA|762962 |
0.30 | G | VVS2 | $1,462 | Lady's Ring | HQ | Ex|Ex|Ex | IGI|739867 |
0.30 | G | VVS1 | $1,515 | Lady's Ring | Parkway | Ex|Ex|Ex | IGI|739863 |
0.30 | G | VVS1 | $1,515 | Lady's Ring | Bugis | Ex|Ex|Ex | IGI|739866 |
0.30 | G | VVS1 | $1,515 | Lady's Ring | Joo Chiat | Ex|Ex|Ex | IGI|739865 |
0.30 | H | VVS2 | $1,403 | Lady's Ring | HQ | Ex|Ex|Ex | GIA|717948 |
0.30 | J | VS1 | $1,075 | Lady's Ring | Joo Chiat | Ex|Vg|Ex | SIG|796679 |
0.304 | G | VVS1 | $1,507 | Lady's Ring | Bugis | Ex|Ex|Ex | IGI|739693 |
0.306 | F | SI1 | $1,252 | Lady's Ring | HQ | Ex|Ex|Ex | IGI|788793 |
0.306 | F | VS1 | $1,466 | Lady's Ring | Parkway | Ex|Ex|Ex | IGI|745214 |
0.31 | G | SI1 | $1,208 | Lady's Ring | HQ | Ex|Ex|Ex | IGI|778679 |
0.31 | F | VVS1 | $1,589 | Lady's Ring | Bugis | Ex|Ex|Ex | IGI|739748 |
0.31 | F | SI1 | $2,365 | Pendant with Side Diamonds | HQ | Ex|Ex|Ex | GIA|560958 |
0.31 | G | SI1 | $1,462 | Lady's Ring With Side Diamonds | Parkway | Ex|Ex|Ex | IGI|748942 |
0.31 | H | SI1 | $1,178 | Lady's Ring | HQ | Vg|Vg|Ex | SIG|796678 |
0.31 | H | VS1 | $1,379 | Lady's Ring With Side Diamonds | Bugis | Ex|Vg|Ex | SIG|797306 |
0.31 | H | VVS2 | $1,429 | Lady's Ring | Joo Chiat | Ex|Ex|Ex | IGI|739871 |
0.31 | I | SI1 | $1,062 | Lady's Ring | Nex | Ex|Ex|Ex | SIG|797313 |
0.31 | J | VS1 | $1,093 | Lady's Ring | Parkway | Vg|Vg|Ex | SIG|796677 |
0.31 | D | SI1 | $1,442 | Lady's Ring | HQ | Ex|Ex|Ex | IGI|782988 |
0.312 | E | SI1 | $1,306 | Lady's Ring | Parkway | Ex|Ex|Ex | IGI|788796 |
0.32 | D | SI1 | $1,492 | Lady's Ring | Parkway | Ex|Ex|Ex | IGI|780021 |
0.32 | D | SI1 | $1,545 | Lady's Ring | Bugis | Ex|Ex|Ex | GIA|796130 |
0.32 | E | SI1 | $1,376 | Lady's Ring | Nex | Ex|Ex|Ex | GIA|777194 |
0.32 | E | SI1 | $1,387 | Lady's Ring | HQ | Ex|Ex|Ex | IGI|788794 |
0.33 | I | VVS2 | $1,315 | Lady's Ring | HQ | Ex|Vg|Ex | SIG|797309 |
0.35 | K | VS2 | $979 | Lady's Ring | Parkway | Ex|Ex|Ex | SIG|797308 |
0.36 | E | VVS2 | $1,848 | Lady's Ring | Parkway | Ex|Ex|Ex | IGI|778892 |
0.36 | L | VS1 | $1,008 | Lady's Ring | Nex | Vg|Vg|Ex | SIG|796675 |
Normal Cut Collection
Please scroll to the right to view full details.
PRICE INCLUDES 18K CASING SETTING AND GST
Carat | Colour | Clarity | SELLING PRICE | 18K SETTING | Outlet | Cut/ Symmetry / Polish | Certificate|Barcode |
---|---|---|---|---|---|---|---|
0.30 | D | VS2 | $1,319 | Lady's Ring | HQ | Ex|Ex|Ex | GIA|735075 |
0.30 | L | VS1 | $522 | Pendant | Bugis | Vg|Vg|Ex | SIG|798353 |
0.30 | N | VS1 | $602 | Lady's Ring | Parkway | Vg|Vg|Ex | SIG|798551 |
0.31 | D | SI1 | $1,363 | Lady's Ring | Bugis | Ex|Ex|Ex | GIA|773542 |
0.31 | D | VVS1 | $1,437 | Lady's Ring | Parkway | Vg|Vg|Vg | GIA|749749 |
0.31 | L | VS1 | $652 | Pendant with Side Diamonds | HQ | Vg|Vg|Ex | SIG|798351 |
0.31 | N | SI1 | $589 | Lady's Ring | Nex | Ex|Vg|Ex | SIG|798549 |
0.32 | L | SI1 | $675 | Lady's Ring | HQ | Vg|Vg|Ex | SIG|797626 |
0.32 | M | SI1 | $645 | Lady's Ring | Parkway | Vg|Vg|Ex | SIG|797315 |
0.33 | L | SI1 | $658 | Lady's Ring | Bugis | Vg|Vg|Ex | SIG|797318 |
0.35 | L | VS2 | $675 | Pendant with Side Diamonds | Nex | Vg|Vg|Ex | SIG|798352 |
0.38 | L | VS1 | $865 | Lady's Ring | Joo Chiat | Ex|Vg|Ex | SIG|798350 |
0.38 | M | SI1 | $749 | Lady's Ring | Nex | Vg|Vg|Ex | SIG|777466 |
0.39 | N | SI1 | $736 | Lady's Ring | Joo Chiat | Ex|Vg|Ex | SIG|799610 |
Remarks: | *9K **14K #PT950 Pricelist was last updated on 18-April-2018 Prices are inclusive of casing and GST Prices and availability are subjected to change without notice To check for availability of stones and outlets, please call Customer Hotline : 1800-8414141 (Operating Hours: 11am to 8pm daily) Whilst Stocks Last |