PRICE INCLUDES 18K CASING SETTING AND GST
Please scroll to the right to view full details.
Carat | Colour | Clarity | SELLING PRICE | 18K Setting | Outlet | Cut/ Symmetry / Polish | Certificate| Barcode |
---|---|---|---|---|---|---|---|
0.30 | F | VS2 | $1,359 | Diamond Pendant | Bugis | Ex|Ex|Ex | IGI|940061 |
0.30 | F | VS2 | $1,378 | Diamond Pendant | CJ | Ex|Ex|Ex | IGI|940059 |
0.30 | F | VVS2 | $1,672 | Lady's Diamond Ring | HQ | Ex|Ex|Ex | IGI|929768 |
0.30 | G | SI1 | $1,256 | Lady's Diamond Ring | Parkway | Ex|Ex|Ex | IGI|929763 |
0.30 | G | VS2 | $1,333 | Diamond Pendant | Joo Chiat | Ex|Ex|Ex | IGI|940060 |
0.30 | G | VVS2 | $1,507 | Lady's Diamond Ring | CJ | Ex|Ex|Ex | IGI|932889 |
0.30 | G | VVS1 | $1,606 | Lady's Diamond Ring | CJ | Ex|Ex|Ex | GIA|922113 |
0.30 | H | VS2 | $1,069 | Diamond Pendant | Bugis | Ex|Ex|Ex | IGI|926011 |
0.30 | H | VS1 | $1,267 | Lady's Diamond Ring | Parkway | Ex|Ex|Ex | IGI|914530 |
0.31 | E | SI1 | $1,399 | Lady's Diamond Ring | Nex | Ex|Ex|Ex | IGI|931904 |
0.31 | E | VS2 | $1,467 | Lady's Diamond Ring | Bugis | Ex|Ex|Ex | IGI|946809 |
0.31 | E | VS2 | $1,535 | Lady's Diamond Ring | Parkway | Ex|Ex|Ex | IGI|940976 |
0.31 | F | SI1 | $1,346 | Lady's Diamond Ring | HQ | Ex|Ex|Ex | IGI|931905 |
0.31 | F | VVS2 | $1,689 | Lady's Diamond Ring | Nex | Ex|Ex|Ex | IGI|932890 |
0.31 | G | SI1 | $1,035 | Diamond Pendant | Parkway | Ex|Ex|Ex | IGI|929291 |
0.31 | G | VVS1 | $1,438 | Lady's Diamond Ring | HQ | Ex|Ex|Ex | GIA|921211 |
0.31 | I | SI1 | $902 | Diamond Pendant | HQ | Ex|Ex|Ex | IGI|929292 |
0.32 | D | SI1 | $1,522 | Lady's Diamond Ring | Parkway | Ex|Ex|Ex | IGI|940354 |
0.32 | E | VVS2 | $1,759 | Lady's Diamond Ring | Nex | Ex|Ex|Ex | GIA|918228 |
0.32 | E | VVS1 | $1,832 | Lady's Diamond Ring | Parkway | Ex|Ex|Ex | GIA|922122 |
0.32 | E | VVS1 | $1,909 | Lady's Diamond Ring | Joo Chiat | Ex|Ex|Ex | GIA|918209 |
0.32 | J | SI1 | $932 | Diamond Pendant | Nex | Ex|Ex|Ex | SIG|870333 |
PRICE INCLUDES 18K CASING SETTING AND GST
Please scroll to the right to view full details.
Carat | Colour | Clarity | SELLING PRICE | 18K Setting | Outlet | Cut/ Symmetry / Polish | Certificate|Barcode |
---|---|---|---|---|---|---|---|
0.30 | E | VS2 | $1,397 | Lady's Diamond Ring | CJ | Ex|Ex|Ex | GIA|941915 |
0.30 | H,FB | VS2 | $936 | Lady's Ring With Side Diamonds | Bugis | Vg|Vg|Ex | SIG|947294 |
0.30 | I | SI1 | $1,248 | Men Diamond Ring | Parkway | Ex|Vg|Ex | SIG|879308 |
0.30 | J | VS2 | $959 | Lady's Diamond Ring | HQ | Vg|Vg|Ex | SIG|931886 |
0.31 | J | SI1 | $843 | Lady's Diamond Ring | HQ | Vg|Vg|Ex | SIG|879374 |
0.32 | J | VS2 | $862 | Lady's Diamond Ring | Parkway | Vg|Vg|Ex | SIG|900846 |
0.32 | L | SI1 | $1,315 | Men's Ring With Side Diamonds | Bugis | Vg|Vg|Ex | SIG|883571 |
0.33 | I | SI2 | $652 | Lady's Diamond Ring | Parkway | Ex|Ex|Ex | SIG|454232 |
0.34 | K | VS2 | $1,459 | Men's Ring With Side Diamonds | Joo Chiat | Ex|Vg|Ex | SIG|883572 |
0.34 | L | VS2 | $1,786 | Men's Ring With Side Diamonds | HQ | Vg|Vg|Ex | SIG|894964 |
0.38 | I | SI1 | $1,078 | Lady's Diamond Ring | Joo Chiat | Ex|Vg|Ex | SIG|883911 |
Remarks: | Pricelist was last updated on 25-Mar-2021 Prices are inclusive of casing and GST Prices and availability are subjected to change without notice To check for availability of stones and outlets, please call Customer Hotline : 1800-8414141 (Operating Hours: 11am to 8pm daily) Whilst Stocks Last |