PRICE INCLUDES 18K CASING SETTING AND GST
Please scroll to the right to view full details.
Carat | Colour | Clarity | SELLING PRICE | 18K Setting | Outlet | Cut/ Symmetry / Polish | Certificate/ Barcode |
---|---|---|---|---|---|---|---|
0.50 | D | VS2 | $4,043 | Lady's Diamond Ring | Bugis | Ex|Ex|Ex | GIA|1010772 |
0.50 | D | VS2 | $4,185 | Lady's Diamond Ring | Parkway | Ex|Ex|Ex | GIA|1010773 |
0.50 | E | VS1 | $4,499 | Lady's Diamond Ring | HQ | Ex|Ex|Ex | GIA|1000173 |
0.50 | E | VVS2 | $4,629 | Lady's Diamond Ring | Nex | Ex|Ex|Ex | GIA|948220 |
0.50 | E | VVS2 | $4,662 | Lady's Diamond Ring | HQ | Ex|Ex|Ex | GIA|948221 |
0.50 | E | VS2 | $4,752 | Lady's Ring With Side Diamonds | Bugis | Ex|Ex|Ex | GIA|944766 |
0.50 | F | SI1 | $3,567 | Lady's Ring With Side Diamonds | Parkway | Ex|Ex|Ex | GIA|997360 |
0.50 | F | VS2 | $4,585 | Lady's Ring With Side Diamonds | Parkway | Ex|Ex|Ex | GIA|966056 |
0.50 | F | VS1 | $4,852 | Lady's Ring With Side Diamonds | Parkway | Ex|Ex|Ex | GIA|1000070 |
0.50 | G | VS2 | $4,302 | Lady's Diamond Ring | Bugis | Ex|Ex|Ex | GIA|1017528 |
0.50 | H | VS2 | $3,715 | Pendant With Side Diamonds | Bugis | Ex|Ex|Ex | IGI|997209 |
0.50 | H | VS1 | $3,815 | Pendant With Side Diamonds | HQ | Ex|Ex|Ex | IGI|997211 |
0.50 | I | VS2 | $2,935 | Lady's Diamond Ring | Joo Chiat | Ex|Ex|Ex | IGI|1018966 |
0.51 | D | SI1 | $3,788 | Lady's Diamond Ring | Joo Chiat | Ex|Ex|Ex | IGI|1019641 |
0.51 | E | VVS1 | $5,802 | Lady's Ring With Side Diamonds | Parkway | Ex|Ex|Ex | GIA|944767 |
0.51 | G | VS2 | $3,887 | Lady's Diamond Ring | CJ | Ex|Ex|Ex | IGI|997213 |
0.51 | G | VVS1 | $4,845 | Lady's Diamond Ring | Parkway | Ex|Ex|Ex | GIA|1017527 |
0.52 | E | SI1 | $4,069 | Lady's Diamond Ring | Bugis | Ex|Ex|Ex | GIA|1017525 |
0.52 | E | VVS2 | $4,455 | Lady's Diamond Ring | Parkway | Ex|Ex|Ex | GIA|997364 |
0.52 | E | VVS2 | $8,567 | Lady's Ring With Side Diamonds | Parkway | Ex|Ex|Ex | GIA|1018960 |
0.52 | G | VS1 | $3,962 | Lady's Diamond Ring | Nex | Ex|Ex|Ex | GIA|997359 |
0.52 | H | VS2 | $3,586 | Lady's Diamond Ring | Parkway | Ex|Ex|Ex | IGI|973044 |
0.52 | H | VVS2 | $7,368 | Lady's Ring With Side Diamonds | Nex | Ex|Ex|Ex | GIA|1018959 |
0.60 | J,FB | VS1 | $2,502 | Lady's Diamond Ring | Nex | Vg|Vg|Vg | SIG|994169 |
PRICE INCLUDES 18K CASING SETTING AND GST
Please scroll to the right to view full details.
Carat | Colour | Clarity | SELLING PRICE | 18K Setting | Outlet | Cut/ Symmetry / Polish | Certificate/ Barcode |
---|---|---|---|---|---|---|---|
0.50 | F | VS1 | $6,339 | Lady's Ring With Side Diamonds | Nex | Ex|Ex|Vg | GIA|1013529 |
0.50 | F | VVS1 | $6,646 | Lady's Ring With Side Diamonds | Nex | Vg|Ex|Ex | GIA|984867 |
0.50 | G | VS2 | $3,298 | Lady's Diamond Ring | Bugis | Ex|Vg|Ex | GIA|1010776 |
0.50 | G | SI1 | $3,847 | Lady's Ring With Side Diamonds | HQ | Ex|Ex|Ex | GIA|1006261 |
0.50 | H | VS2 | $3,352 | Lady's Diamond Ring | Parkway | Ex|Ex|Vg | GIA|1010926 |
0.50 | H | VS2 | $5,618 | Lady's Ring With Side Diamonds | Parkway | Ex|Vg|Ex | GIA|999906 |
0.51 | D | VS2 | $6,425 | Lady's Ring With Side Diamonds | Bugis | Ex|Ex|Ex | GIA|1017544 |
0.51 | I,FB | VS1 | $1,695 | Diamond Pendant | Bugis | G|Vg|Vg | SIG|1010189 |
0.51 | I,FB | SI1 | $1,789 | Pendant With Side Diamonds | Nex | Vg|Vg|Ex | SIG|1010194 |
0.51 | K,FB | VS2 | $1,493 | Pendant With Side Diamonds | Bugis | Vg|Vg|Vg | SIG|996840 |
0.52 | H | VS2 | $3,457 | Lady's Ring With Side Diamonds | HQ | Ex|Ex|Ex | GIA|990188 |
0.52 | J,FB | VS2 | $1,742 | Lady's Ring With Side Diamonds | Bugis | Vg|Vg|Ex | SIG|977625 |
0.53 | E | VS1 | $4,905 | Lady's Ring With Side Diamonds | HQ | Ex|Ex|Ex | GIA|1000829 |
0.53 | E | SI1 | $5,792 | Lady's Ring With Side Diamonds | CJ | Ex|Ex|Ex | GIA|1018958 |
0.53 | G | SI1 | $3,109 | Lady's Diamond Ring | Nex | Ex|Ex|Ex | GIA|1010777 |
0.53 | I,FB | VS2 | $1,819 | Lady's Diamond Ring | Parkway | Vg|G|Vg | SIG|990701 |
0.54 | J,FB | VVS2 | $2,037 | Lady's Diamond Ring | HQ | Vg|Vg|Ex | SIG|1010184 |
0.56 | J,FB | VS2 | $1,768 | Lady's Diamond Ring | Parkway | Vg|Vg|Ex | SIG|977981 |
0.56 | J,FB | VS1 | $1,946 | Lady's Diamond Ring | HQ | G|G|Vg | SIG|1010358 |
Remarks: | Pricelist was last updated on 26-May-2022 Prices are inclusive of casing and GST Prices and availability are subjected to change without notice To check for availability of stones and outlets, please call Customer Hotline : 1800-8414141 (Operating Hours: 11am to 8pm daily) Whilst Stocks Last |