PRICE INCLUDES 18K CASING SETTING AND GST
Please scroll to the right to view full details.
Carat | Colour | Clarity | SELLING PRICE | 18K Setting | Outlet | Cut/ Symmetry / Polish | Certificate/ Barcode |
---|---|---|---|---|---|---|---|
0.50 | D | VS2 | $4,255 | Lady's Diamond Ring | Bugis | Ex|Ex|Ex | GIA|925878 |
0.50 | D | SI1 | $5,242 | Lady's Ring With Side Diamonds | Bugis | Ex|Ex|Ex | GIA|938128 |
0.50 | D | VS1 | $6,837 | Lady's Ring With Side Diamonds | Bugis | Ex|Ex|Ex | GIA|948179 |
0.50 | E | VVS2 | $4,629 | Lady's Diamond Ring | HQ | Ex|Ex|Ex | GIA|948220 |
0.50 | E | VVS2 | $4,662 | Lady's Diamond Ring | HQ | Ex|Ex|Ex | GIA|948221 |
0.50 | E | VS2 | $4,752 | Lady's Ring With Side Diamonds | Bugis | Ex|Ex|Ex | GIA|944766 |
0.50 | E | VS2 | $6,105 | Lady's Ring With Side Diamonds | CJ | Ex|Ex|Ex | GIA|938126 |
0.50 | E | VVS2 | $6,809 | Lady's Ring With Side Diamonds | Joo Chiat | Ex|Ex|Ex | GIA|948180 |
0.50 | H | SI1 | $3,035 | Lady's Diamond Ring | Joo Chiat | Ex|Ex|Ex | IGI|942587 |
0.50 | H | VS1 | $3,518 | Lady's Diamond Ring | Joo Chiat | Ex|Ex|Ex | IGI|946776 |
0.50 | H | VS1 | $4,086 | Lady's Ring With Side Diamonds | CJ | Ex|Ex|Ex | IGI|939704 |
0.50 | K | VVS2 | $2,392 | Lady's Diamond Ring | JM | Ex|Ex|Ex | IGI|931902 |
0.51 | E | VVS1 | $5,802 | Lady's Ring With Side Diamonds | Parkway | Ex|Ex|Ex | GIA|944767 |
0.51 | E | VS2 | $6,225 | Lady's Ring With Side Diamonds | Bugis | Ex|Ex|Ex | GIA|928598 |
0.51 | F | VS1 | $6,182 | Lady's Ring With Side Diamonds | Bugis | Ex|Ex|Ex | IGI|948177 |
0.51 | G | VS1 | $5,909 | Lady's Ring With Side Diamonds | Bugis | Ex|Ex|Ex | GIA|936313 |
0.51 | I | SI1 | $2,535 | Lady's Diamond Ring | Joo Chiat | Ex|Ex|Ex | IGI|946778 |
0.52 | F | VS2 | $4,053 | Lady's Diamond Ring | Bugis | Ex|Ex|Ex | GIA|942585 |
0.52 | F | SI1 | $4,838 | Men's Ring With Side Diamonds | Bugis | Ex|Ex|Ex | IGI|946599 |
0.52 | L | VVS2 | $1,983 | Lady's Diamond Ring | CJ | Ex|Ex|Ex | IGI|843460 |
0.53 | G | VS1 | $4,056 | Lady's Diamond Ring | Bugis | Ex|Ex|Ex | IGI|946779 |
0.53 | G | VS1 | $5,982 | Lady's Ring With Side Diamonds | Bugis | Ex|Ex|Ex | IGI|933425 |
0.53 | J | VS1 | $2,632 | Lady's Ring With Side Diamonds | JM | Ex|Ex|Ex | IGI|931900 |
0.59 | J | VS1 | $2,842 | Lady's Diamond Ring | CJ | Ex|Ex|Ex | IGI|932891 |
PRICE INCLUDES 18K CASING SETTING AND GST
Please scroll to the right to view full details.
Carat | Colour | Clarity | SELLING PRICE | 18K setting | Outlet | Cut/ Symmetry / Polish | Certificate/ Barcode |
---|---|---|---|---|---|---|---|
0.50 | H | VVS1 | $2,872 | Lady's Diamond Ring | Joo Chiat | G|G|G | SIG|731279 |
0.51 | G | VS2 | $5,316 | Lady's Ring With Side Diamonds | Nex | Ex|Ex|Ex | GIA|936318 |
0.51 | J | VVS1 | $2,109 | Lady's Diamond Ring | Bugis | G|Ex|Vg | IGI|875086 |
0.52 | F | VS2 | $3,166 | Lady's Diamond Ring | Bugis | Ex|Ex|Ex | SIG|941914 |
0.52 | J,FB | SI1 | $1,605 | Lady's Diamond Ring | Bugis | Vg|Vg|Ex | SIG|927893 |
0.53 | H | SI2 | $1,915 | Lady's Diamond Ring | CJ | G|G|Vg | SIG|884955 |
0.53 | I,FB | VS2 | $1,747 | Lady's Diamond Ring | Parkway | Vg|Vg|Ex | SIG|895200 |
0.53 | J,FB | SI1 | $1,395 | Diamond Pendant | Nex | Vg|Vg|Ex | SIG|930725 |
0.55 | I,FB | SI2 | $1,715 | Lady's Diamond Ring | Joo Chiat | Vg|Vg|Ex | SIG|930729 |
0.57 | I,FB | VS2 | $1,768 | Lady's Diamond Ring | HQ | G|Vg|Vg | SIG|927872 |
0.57 | J,FB | SI1 | $1,565 | Lady's Diamond Ring | Nex | Vg|Vg|Ex | SIG|927887 |
0.58 | H,FB | VS2 | $1,898 | Diamond Pendant | CJ | Vg|Vg|Ex | SIG|912337 |
0.62 | M | SI1 | $1,642 | Lady's Diamond Ring | CJ | Vg|Vg|Ex | SIG|884952 |
Remarks: | Pricelist was last updated on 25-Mar-2021 Prices are inclusive of casing and GST Prices and availability are subjected to change without notice To check for availability of stones and outlets, please call Customer Hotline : 1800-8414141 (Operating Hours: 11am to 8pm daily) Whilst Stocks Last |