PRICE INCLUDES 18K CASING SETTING AND GST
1.00ct to 1.49ct
Please scroll to the right to view full details.
Carat | Color | Clarity | SELLING PRICE | Outlet | 18K Setting | Cut | Sym | Polish | Fluo | Certificate/ Barcode |
---|---|---|---|---|---|---|---|---|---|---|
1.01 | D | SI1 | $10,007 | HQ | Lady's Diamond Ring | Ex | Ex | Ex | None | GIA|1137271 |
1.01 | D | SI1 | $10,009 | Bugis | Lady's Diamond Ring | Ex | Ex | Ex | None | GIA|1137268 |
1.01 | D | VVS1 | $16,927 | HQ | Lady's Diamond Ring | Ex | Ex | Ex | Medium Blue | GIA|1023345 |
1.01 | D | VVS2 | $21,086 | Bugis | Lady's Ring With Side Diamonds | Ex | Ex | Ex | None | GIA|1090233 |
1.01 | E | VS1 | $11,549 | Parkway | Diamond Pendant With Chain | Ex | Ex | Ex | Medium Blue | GIA|1136497 |
1.01 | F | SI1 | $8,505 | Nex | Lady's Ring With Side Diamonds | Ex | Ex | Ex | None | GIA|1133472 |
1.01 | F | VS1 | $16,078 | HQ | Lady's Ring With Side Diamonds | Ex | Ex | Ex | None | GIA|1118995 |
1.01 | G | VS2 | $8,995 | Joo Chiat | Lady's Diamond Ring | Ex | Ex | Ex | None | GIA|1071922 |
1.01 | H | VS2 | $8,203 | Bugis | Lady's Diamond Ring | Ex | Ex | Ex | None | GIA|1068942 |
1.01 | I | VS1 | $7,499 | HQ | Lady's Ring With Side Diamonds | Ex | Ex | Ex | None | GIA|1087104 |
1.01 | L | VS1 | $5,439 | Bugis | Lady's Diamond Ring | Ex | Ex | Ex | Faint | GIA|1106445 |
1.02 | H | VS2 | $8,405 | Joo Chiat | Lady's Ring With Side Diamonds | Ex | Ex | Ex | Faint | GIA|1092514 |
1.03 | K | VVS2 | $7,015 | Parkway | Lady's Diamond Ring | Ex | Ex | Ex | None | GIA|1083220 |
1.05 | J | VS2 | $5,465 | Bugis | Lady's Diamond Ring | Ex | Ex | Ex | None | GIA|1137269 |
1.06 | D | VVS1 | $19,488 | Parkway | Lady's Diamond Ring | Ex | Ex | Ex | None | GIA|1103844 |
1.06 | I | SI1 | $7,126 | Joo Chiat | Lady's Ring With Side Diamonds | Ex | Ex | Ex | Medium Blue | GIA|1088300 |
1.33 | D | VVS1 | $22,112 | Bugis | Lady's Diamond Ring | Ex | Ex | Ex | Medium Blue | GIA|1103845 |
1.33 | M | VS2 | $6,088 | Joo Chiat | Lady's Diamond Ring | Ex | Ex | Ex | Faint | GIA|1106366 |
PRICE INCLUDES 18K CASING SETTING AND GST
1.50ct to 1.99ct
Please scroll to the right to view full details.
Carat | Color | Clarity | SELLING PRICE | Outlet | 18K Setting | Cut | Sym | Polish | Fluo | Certificate/ Barcode |
---|---|---|---|---|---|---|---|---|---|---|
1.50 | E | SI1 | $20,605 | HQ | Lady's Diamond Ring | Ex | Ex | Ex | None | GIA|1122434 |
1.50 | G | VS1 | $20,095 | Parkway | Lady's Diamond Ring | Ex | Ex | Ex | None | GIA|1040016 |
1.50 | H | VS2 | $15,675 | Nex | Lady's Diamond Ring | Ex | Ex | Ex | None | GIA|1023346 |
1.50 | J | VS1 | $12,806 | HQ | Lady's Diamond Ring | Ex | Ex | Ex | None | GIA|1126230 |
1.50 | J | VVS2 | $13,386 | HQ | Lady's Diamond Ring | Ex | Ex | Ex | None | GIA|1020029 |
1.50 | K | VS2 | $11,958 | Joo Chiat | Lady's Diamond Ring | Ex | Ex | Ex | None | GIA|1060073 |
1.51 | D | VS1 | $27,279 | Parkway | Lady's Diamond Ring | Ex | Ex | Ex | None | GIA|1106444 |
1.51 | I | SI1 | $12,495 | Nex | Lady's Diamond Ring | Ex | Ex | Ex | None | GIA|1137273 |
1.51 | L | VS1 | $11,122 | HQ | Lady's Diamond Ring | Ex | Ex | Ex | None | GIA|1065319 |
1.52 | J | SI1 | $10,037 | HQ | Lady's Diamond Ring | Ex | Ex | Ex | None | GIA|1123835 |
1.53 | F | VS1 | $23,529 | Bugis | Lady's Diamond Ring | Ex | Ex | Ex | None | GIA|1103846 |
1.59 | M | VS1 | $8,638 | HQ | Lady's Diamond Ring | Ex | Ex | Ex | Faint | GIA|1123837 |
PRICE INCLUDES 18K CASING SETTING AND GST
1.00ct to 1.49ct
Please scroll to the right to view full details.
Carat | Color | Clarity | SELLING PRICE | Outlet | 18K Setting | Cut | Sym | Polish | Fluo | Certificate/ Barcode |
---|---|---|---|---|---|---|---|---|---|---|
1.01 | G | VS1 | $8,393 | HQ | Lady's Diamond Ring | Ex | Ex | Ex | Faint | GIA|1099350 |
1.01 | J,FB | SI1 | $4,642 | Parkway | Lady's Diamond Ring | Vg | Vg | Vg | Strong | SIG|1061928 |
1.02 | E | SI1 | $9,792 | Parkway | Lady's Ring With Side Diamonds | Ex | Ex | Ex | Faint | GIA|1134720 |
1.03 | J,FB | VS2 | $5,409 | Nex | Lady's Diamond Ring | Vg | Vg | Vg | Very Slight | SIG|1128020 |
1.03 | K | VS2 | $5,042 | HQ | Lady's Diamond Ring | Ex | Ex | Ex | None | GIA|1122443 |
1.05 | I,FB | VS2 | $4,959 | HQ | Lady's Diamond Ring | Vg | Vg | Vg | None | SIG|1088305 |
1.06 | H | SI1 | $7,077 | Joo Chiat | Lady's Ring With Side Diamonds | Ex | Vg | Ex | Faint | GIA|1088311 |
1.06 | J,FB | SI1 | $5,103 | Nex | Lady's Diamond Ring | Vg | Vg | Vg | Medium | SIG|1072896 |
1.20 | I,FB | VS2 | $6,752 | HQ | Lady's Diamond Ring | Vg | Vg | Vg | Slight | SIG|1072898 |
PRICE INCLUDES 18K CASING SETTING AND GST
1.50ct to 1.99ct
Please scroll to the right to view full details.
Carat | Color | Clarity | SELLING PRICE | Outlet | 18K Setting | Cut | Sym | Polish | Fluo | Certificate/ Barcode |
---|---|---|---|---|---|---|---|---|---|---|
1.51 | L | SI1 | $6,572 | Nex | Lady's Diamond Ring | Ex | Ex | Ex | None | GIA|1133037 |
Remarks: | 1. Pricelist was last updated on 29-Nov-2024 2. Diamonds are available at the Meyson Outlets stated above 3. All prices stated are inclusive of GST 4. To check for availability of stones and outlets, please call Customer Hotline : 1800-8414141 (Operating Hours: 11am to 8pm daily) 5. Item available while stock lasts, on first come first serve basis. No reservation is provided 6. Terms & conditions not stated herein will follow the terms and conditions stated behind the cash sales receipt 7. Meyson Jewellery reserves the right to amend any terms and conditions without any notice 8. Prices and availability are subjected to change without notice |