PRICE INCLUDES 18K CASING SETTING AND GST
Please scroll to the right to view full details.
| Carat | Colour | Clarity | SELLING PRICE | 18K Setting | Outlet | Cut/ Symmetry / Polish | Certificate/ Barcode |
|---|---|---|---|---|---|---|---|
| 0.70 | D | VVS1 | $11,593 | Pendant With Side Diamonds | HQ | Ex|Ex|Ex | GIA|1096458 |
| 0.70 | E | VVS2 | $5,298 | Lady's Diamond Ring | Joo Chiat | Ex|Ex|Ex | GIA|1156265 |
| 0.70 | F | VS1 | $3,809 | Lady's Diamond Ring | HQ | Ex|Ex|Ex | GIA|1176185 |
| 0.71 | D | VVS2 | $5,713 | Lady's Diamond Ring | Parkway | Ex|Ex|Ex | GIA|1154293 |
| 0.71 | G | VS1 | $3,892 | Diamond Pendant with Chain | HQ | Ex|Ex|Ex | GIA|1174011 |
| 0.71 | H | VS2 | $3,282 | Lady's Diamond Ring | Parkway | Ex|Ex|Ex | GIA|1166273 |
| 0.72 | E | VS1 | $4,596 | Lady's Diamond Ring | Bugis | Ex|Ex|Ex | GIA|1166272 |
| 0.73 | F | VS2 | $6,926 | Lady's Ring With Side Diamonds | Bugis | Ex|Ex|Ex | GIA|1124641 |

PRICE INCLUDES 18K CASING SETTING AND GST
Please scroll to the right to view full details.
| Carat | Colour | Clarity | SELLING PRICE | 18K Setting | Outlet | Cut / Symmetry / Polish | Certificate / Barcode |
|---|---|---|---|---|---|---|---|
| 0.70 | F | VVS2 | $4,672 | Lady's Diamond Ring | HQ | Ex|Ex|Ex | GIA|1156268 |
| 0.70 | F | VS2 | $6,162 | Lady's Ring With Side Diamonds | Parkway | Ex|Ex|Ex | GIA|1142042 |
| 0.70 | G | SI1 | $4,257 | Lady's Ring With Side Diamonds | Bugis | Ex|Ex|Ex | GIA|1177308 |
| 0.70 | G | VS2 | $4,348 | Lady's Ring With Side Diamonds | Joo Chiat | Ex|Ex|Ex | GIA|1149409 |
| 0.70 | H | VVS2 | $7,218 | Pendant With Side Diamonds | Parkway | Ex|Ex|Ex | GIA|1045461 |
| 0.70 | K | VVS1 | $3,622 | Men's Diamond Ring | Joo Chiat | Ex|Ex|Ex | GIA|1160361 |
| 0.70 | M | SI1 | $2,692 | Lady's Ring With Side Diamonds | HQ | Ex|Vg|Ex | SIG|1170737 |
| 0.71 | D | VS1 | $9,263 | Pendant With Side Diamonds | Bugis | Ex|Ex|Ex | GIA|1159438 |
| 0.71 | E | VS2 | $4,885 | Lady's Ring With Side Diamonds | Bugis | Ex|Ex|Ex | GIA|1153859 |
| 0.71 | F | SI1 | $4,132 | Lady's Ring With Side Diamonds | HQ | Ex|Ex|Ex | GIA|1174831 |
| 0.71 | H | VS2 | $2,699 | Lady's Diamond Ring | Parkway | Ex|Ex|Ex | GIA|1170026 |
| 0.72 | I | SI1 | $2,229 | Lady's Diamond Ring | Parkway | Ex|Ex|Ex | GIA|1172712 |
| 0.72 | I | SI1 | $2,372 | Lady's Diamond Ring | Joo Chiat | Ex|Ex|Ex | GIA|1172713 |
| 0.72 | I | SI1 | $2,423 | Lady's Diamond Ring | HQ | Ex|Ex|Ex | GIA|1172714 |
| 0.73 | E | SI1 | $3,253 | Lady's Diamond Ring | Bugis | Ex|Ex|Ex | GIA|1170024 |
| 0.73 | E | VS2 | $3,795 | Lady's Diamond Ring | Joo Chiat | Ex|Ex|Ex | GIA|1168620 |
| 0.73 | F | VS2 | $3,822 | Pendant With Side Diamonds | Joo Chiat | Ex|Ex|Ex | GIA|1138223 |
| 0.73 | G | VS1 | $3,972 | Lady's Diamond Ring | HQ | Ex|Ex|Ex | GIA|1166275 |
| 0.73 | H | SI1 | $2,668 | Lady's Diamond Ring | HQ | Ex|Ex|Ex | GIA|1176022 |
| 0.90 | J | VS2 | $4,552 | Lady's Diamond Ring | Parkway | Ex|Ex|Ex | GIA|1122441 |
| Remarks: | Pricelist was last updated on 30-Jan-2026 Prices are inclusive of casing and GST Prices and availability are subjected to change without notice To check for availability of stones and outlets, please call Customer Hotline : 1800-8414141 (Operating Hours: 11am to 8pm daily) Whilst Stocks Last |
