PRICE INCLUDES 18K CASING SETTING AND GST
Please scroll to the right to view full details.
Carat | Colour | Clarity | SELLING PRICE | 18K Setting | Outlet | Cut/ Symmetry / Polish | Certificate/ Barcode |
---|---|---|---|---|---|---|---|
0.70 | F | VS1 | $6,533 | Lady's Diamond Ring | Parkway | Ex|Ex|Ex | SIG|1048977 |
0.70 | F | VVS2 | $11,707 | Lady's Ring With Side Diamonds | HQ | Ex|Ex|Ex | GIA|1042038 |
0.70 | H | VS1 | $9,635 | Lady's Ring With Side Diamonds | Nex | Ex|Ex|Ex | GIA|1023164 |
0.70 | I | VVS1 | $6,062 | Lady's Diamond Ring | Bugis | Ex|Ex|Ex | GIA|1042147 |
0.70 | K | VS2 | $4,032 | Lady's Diamond Ring | CJ | Ex|Ex|Ex | GIA|1027291 |
0.71 | G | VS2 | $6,908 | Lady's Diamond Ring | Bugis | Ex|Ex|Ex | GIA|1038938 |
0.71 | G | VS1 | $7,247 | Lady's Diamond Ring | CJ | Ex|Ex|Ex | GIA|1038934 |
0.71 | H | VS2 | $6,469 | Lady's Diamond Ring | Joo Chiat | Ex|Ex|Ex | GIA|1020010 |
0.71 | I,FB | VS2 | $3,578 | Lady's Diamond Ring | HQ | Vg|Vg|Vg | SIG|1040005 |
0.72 | F | VS2 | $6,332 | Lady's Diamond Ring | Nex | Ex|Ex|Ex | GIA|1051321 |
0.73 | E | VS2 | $13,187 | Pendant With Side Diamonds | CJ | Ex|Ex|Ex | GIA|1037512 |
0.73 | G | VS2 | $7,123 | Lady's Diamond Ring | Joo Chiat | Ex|Ex|Ex | GIA|1038936 |
0.73 | G | VVS2 | $7,396 | Lady's Ring With Side Diamonds | Parkway | Ex|Ex|Ex | IGI|940279 |
0.73 | J | VS1 | $4,466 | Lady's Diamond Ring | Parkway | Ex|Ex|Ex | IGI|978796 |
0.81 | F | VS1 | $8,225 | Lady's Diamond Ring | Joo Chiat | Ex|Ex|Ex | GIA|1053343 |
PRICE INCLUDES 18K CASING SETTING AND GST
Please scroll to the right to view full details.
Carat | Colour | Clarity | SELLING PRICE | 18K Setting | Outlet | Cut / Symmetry / Polish | Certificate / Barcode |
---|---|---|---|---|---|---|---|
0.70 | D | VVS2 | $11,417 | Lady's Ring With Side Diamonds | Bugis | Ex|Ex|Ex | GIA|1055034 |
0.70 | G | VS1 | $8,576 | Lady's Ring With Side Diamonds | Joo Chiat | Ex|Ex|Vg | GIA|984868 |
0.70 | H | VVS2 | $10,845 | Pendant With Side Diamonds | Parkway | Ex|Ex|Ex | GIA|1045461 |
0.71 | J | VVS1 | $4,752 | Lady's Ring With Side Diamonds | HQ | Ex|Ex|Ex | GIA|1042148 |
0.72 | D | SI1 | $10,543 | Pendant With Side Diamonds | HQ | Ex|Ex|Ex | GIA|1051840 |
0.72 | H,FB | VVS2 | $3,806 | Lady's Diamond Ring | Parkway | Vg|Vg|Vg | SIG|1040008 |
0.73 | H | VVS2 | $8,019 | Lady's Ring With Side Diamonds | Parkway | Ex|Ex|Ex | GIA|1005972 |
0.73 | J,FB | SI1 | $2,808 | Pendant With Side Diamonds | Bugis | Vg|Vg|Vg | SIG|1039275 |
0.76 | I,FB | VS2 | $3,235 | Lady's Diamond Ring | CJ | Vg|Vg|Vg | SIG|1040001 |
0.77 | H,FB | SI1 | $3,342 | Lady's Diamond Ring | Parkway | Vg|Vg|Vg | SIG|1040000 |
Remarks: | Pricelist was last updated on 10-March-2023 Prices are inclusive of casing and GST Prices and availability are subjected to change without notice To check for availability of stones and outlets, please call Customer Hotline : 1800-8414141 (Operating Hours: 11am to 8pm daily) Whilst Stocks Last |