PRICE INCLUDES 18K CASING SETTING AND GST
Please scroll to the right to view full details.
Carat | Colour | Clarity | SELLING PRICE | 18K setting | Outlet | Cut/ Symmetry / Polish | Certificate/ Barcode |
---|---|---|---|---|---|---|---|
0.40 | D | SI1 | $1,917 | Lady's Diamond Ring | Parkway | Ex|Ex|Ex | IGI|939985 |
0.40 | D | VS2 | $2,358 | Lady's Diamond Ring | HQ | Ex|Ex|Ex | IGI|939984 |
0.40 | E | VS1 | $2,328 | Lady's Diamond Ring | Parkway | Ex|Ex|Ex | IGI|939990 |
0.40 | E | SI1 | $2,582 | Lady's Ring With Side Diamonds | CJ | Ex|Ex|Ex | IGI|938151 |
0.40 | E | VVS1 | $4,335 | Lady's Ring With Side Diamonds | Bugis | Ex|Ex|Ex | GIA|941364 |
0.40 | E | VVS1 | $4,335 | Lady's Ring With Side Diamonds | CJ | Ex|Ex|Ex | GIA|944030 |
0.40 | E | VVS1 | $4,399 | Lady's Ring With Side Diamonds | Joo Chiat | Ex|Ex|Ex | GIA|935070 |
0.40 | F | SI1 | $1,869 | Lady's Diamond Ring | Joo Chiat | Ex|Ex|Ex | GIA|942550 |
0.40 | F | VVS1 | $2,538 | Lady's Diamond Ring | Parkway | Ex|Ex|Ex | GIA|919154 |
0.40 | F | VS2 | $2,838 | Lady's Ring With Side Diamonds | HQ | Ex|Ex|Ex | GIA|937375 |
0.40 | F | VVS1 | $4,155 | Lady's Ring With Side Diamonds | CJ | Ex|Ex|Ex | GIA|938147 |
0.40 | G | VS2 | $1,905 | Lady's Diamond Ring | NX | Ex|Ex|Ex | IGI|880153 |
0.40 | G | VS2 | $2,075 | Lady's Diamond Ring | Bugis | Ex|Ex|Ex | IGI|939992 |
0.40 | G | VVS2 | $2,909 | Lady's Ring With Side Diamonds | Parkway | Ex|Ex|Ex | GIA|937376 |
0.40 | G | VVS2 | $3,762 | Lady's Ring With Side Diamonds | Parkway | Ex|Ex|Ex | GIA|933408 |
0.40 | I | SI1 | $1,706 | Pendant With Side Diamonds | CJ | Ex|Ex|Ex | SIG|735948 |
0.41 | D | VS2 | $4,015 | Lady's Ring With Side Diamonds | Parkway | Ex|Ex|Ex | GIA|941363 |
0.41 | E | VS2 | $2,336 | Lady's Diamond Ring | NX | Ex|Ex|Ex | IGI|939986 |
0.41 | E | VVS1 | $4,468 | Lady's Ring With Side Diamonds | Bugis | Ex|Ex|Ex | GIA|935074 |
0.41 | F | SI1 | $2,669 | Lady's Ring With Side Diamonds | NX | Ex|Ex|Ex | IGI|944716 |
0.41 | F | VVS2 | $4,045 | Lady's Ring With Side Diamonds | Joo Chiat | Ex|Ex|Ex | GIA|938142 |
0.41 | G | VS2 | $2,046 | Lady's Ring With Side Diamonds | Bugis | Ex|Ex|Ex | GIA|942551 |
0.41 | J | VVS2 | $1,666 | Lady's Diamond Ring | CJ | Ex|Ex|Ex | IGI|942554 |
0.43 | F | VVS1 | $4,362 | Lady's Ring With Side Diamonds | Bugis | Ex|Ex|Ex | GIA|943126 |
PRICE INCLUDES 18K CASING SETTING AND GST
Please scroll to the right to view full details.
Carat | Colour | Clarity | SELLING PRICE | 18K setting | Outlet | Cut/ Symmetry / Polish | Certificate/ Barcode |
---|---|---|---|---|---|---|---|
0.40 | D | VS1 | $2,599 | Lady's Ring With Side Diamonds | Nex | Ex|Ex|Ex | GIA|941943 |
0.40 | E | VS1 | $3,608 | Lady's Ring With Side Diamonds | Bugis | Ex|Ex|Ex | GIA|938140 |
0.40 | F | SI1 | $1,409 | Lady's Diamond Ring | CJ | Ex|Ex|Ex | GIA|850596 |
0.40 | K | VS2 | $1,078 | Lady's Diamond Ring | Bugis | Vg|Vg|Ex | SIG|703557 |
0.40 | M | VS2 | $1,008 | Lady's Diamond Ring | Nex | Vg|Vg|Ex | SIG|864678 |
0.40 | N | VS1 | $809 | Lady's Diamond Ring | Bugis | G|Vg|Vg | SIG|842166 |
0.41 | D | VVS2 | $4,009 | Lady's Ring With Side Diamonds | Parkway | Ex|Ex|Ex | GIA|941545 |
0.41 | E | SI1 | $1,473 | Lady's Diamond Ring | HQ | Ex|Ex|Ex | GIA|504565 |
0.41 | I | VVS1 | $1,635 | Lady's Ring With Side Diamonds | HQ | Ex|Ex|Ex | GIA|942583 |
0.41 | I,FB | VS2 | $1,088 | Lady's Diamond Ring | HQ | G|Vg|Vg | SIG|921133 |
0.41 | M | VS2 | $1,022 | Lady's Diamond Ring | Bugis | G|Vg|Ex | SIG|864688 |
0.42 | J,FB | SI1 | $922 | Diamond Pendant | Joo Chiat | G|Vg|Vg | SIG|895238 |
0.42 | J,FB | VS2 | $946 | Diamond Pendant | HQ | F|Vg|Vg | SIG|895237 |
0.42 | L | VS2 | $1,136 | Lady's Diamond Ring | Parkway | Vg|Vg|Ex | SIG|864679 |
0.42 | M | VS1 | $1,015 | Lady's Diamond Ring | CJ | Vg|Vg|Ex | SIG|880883 |
Remarks: | Pricelist was last updated on 26-Feb-2021 Prices are inclusive of casing and GST Prices and availability are subjected to change without notice To check for availability of stones and outlets, please call Customer Hotline : 1800-8414141 (Operating Hours: 11am to 8pm daily) Whilst Stocks Last |