PRICE INCLUDES 18K CASING SETTING AND GST
2.00ct to 2.99ct
Please scroll to the right to view full details.
Carat | Color | Clarity | SELLING PRICE | Outlet | 18K Setting | Cut | Sym | Polish | Fluo | Certificate/ Barcode |
---|---|---|---|---|---|---|---|---|---|---|
2.01 | D | SI1 | $37,366 | HQ | Lady's Diamond Ring | Ex | Ex | Ex | None | GIA|1133036 |
2.01 | I | SI1 | $21,293 | HQ | Lady's Diamond Ring | Ex | Ex | Ex | Medium Blue | GIA|1107084 |
2.01 | M | SI1 | $13,845 | HQ | Lady's Diamond Ring | Ex | Ex | Ex | Faint | GIA|1106368 |
2.02 | E | VS2 | $41,262 | HQ | Lady's Diamond Ring | Ex | Ex | Ex | None | GIA|1133035 |
2.02 | G | VS2 | $48,293 | Parkway | Lady's Diamond Ring | Ex | Ex | Ex | Medium Blue | GIA|1033049 |
2.06 | F | SI1 | $46,679 | HQ | Lady's Diamond Ring | Ex | Ex | Ex | None | GIA|1060071 |
2.06 | K | VVS1 | $32,435 | HQ | Lady's Diamond Ring | Ex | Ex | Ex | Medium Blue | GIA|970810 |
2.07 | H | VS1 | $49,982 | HQ | Lady's Diamond Ring | Ex | Ex | Ex | None | GIA|976156 |
2.16 | K | VS2 | $18,047 | HQ | Lady's Diamond Ring | Ex | Ex | Ex | None | GIA|1133411 |
2.28 | L | VS2 | $25,727 | HQ | Lady's Diamond Ring | Ex | Ex | Ex | None | GIA|1039048 |
PRICE INCLUDES 18K CASING SETTING AND GST
3.00ct to 3.99ct
Please scroll to the right to view full details.
Carat | Color | Clarity | SELLING PRICE | Outlet | 18K Setting | Cut | Sym | Polish | Fluo | Certificate/ Barcode |
---|---|---|---|---|---|---|---|---|---|---|
3.01 | E | SI1 | $76,282 | HQ | Lady's Diamond Ring | Ex | Ex | Ex | None | GIA|1107088 |
3.01 | M | SI1 | $29,332 | HQ | Lady's Diamond Ring | Ex | Ex | Ex | Medium Blue | GIA|1107085 |
3.03 | K | VVS2 | $68,602 | HQ | Lady's Diamond Ring | Ex | Ex | Ex | Medium Blue | GIA|1028841 |
3.05 | J | VVS2 | $79,702 | HQ | Lady's Diamond Ring | Ex | Ex | Ex | Medium Blue | GIA|1039274 |
3.08 | I | VS1 | $87,197 | HQ | Lady's Diamond Ring | Ex | Ex | Ex | Medium Blue | GIA|1028840 |
3.11 | L | VS1 | $50,719 | HQ | Lady's Diamond Ring | Ex | Ex | Ex | Faint | GIA|1039050 |
PRICE INCLUDES 18K CASING SETTING AND GST
4.00ct and Above
Please scroll to the right to view full details.
Carat | Color | Clarity | SELLING PRICE | Outlet | 18K Setting | Cut | Sym | Polish | Fluo | Certificate/ Barcode |
---|---|---|---|---|---|---|---|---|---|---|
4.21 | K | VS2 | $89,992 | HQ | Lady's Diamond Ring | Ex | Ex | Ex | Faint | GIA|939737 |
5.03 | G | SI1 | $250,428 | HQ | Lady's Diamond Ring | Ex | Ex | Ex | None | GIA|1039053 |
5.09 | L | VS2 | $99,898 | HQ | Lady's Diamond Ring | Ex | Ex | Ex | Medium Blue | GIA|1029815 |
5.18 | D | VS2 | $398,888 | HQ | Lady's Diamond Ring | Ex | Ex | Ex | None | GIA|1040622 |
8.00 | J | VS2 | $288,198 | HQ | Lady's Diamond Ring | Ex | Ex | Ex | Medium Blue | GIA|1039054 |
10.52 | N | VS2 | $271,668 | HQ | Lady's Diamond Ring | Ex | Ex | Ex | None | GIA|775283 |
Remarks: | 1. Pricelist was last updated on 29-Nov-2024 2. Diamonds are available at the Meyson Outlets stated above 3. All prices stated are inclusive of GST 4. To check for availability of stones and outlets, please call Customer Hotline : 1800-8414141 (Operating Hours: 11am to 8pm daily) 5. Item available while stock lasts, on first come first serve basis. No reservation is provided 6. Terms & conditions not stated herein will follow the terms and conditions stated behind the cash sales receipt 7. Meyson Jewellery reserves the right to amend any terms and conditions without any notice 8. Prices and availability are subjected to change without notice |