PRICE INCLUDES 18K CASING SETTING AND GST
Please scroll to the right to view full details.
Bangle Size | Gold Type | Carat | Color | Clarity | SELLING PRICE | 18K Setting | Outlet | Cut | Sym | Polish | Certificate/ Barcode |
---|---|---|---|---|---|---|---|---|---|---|---|
S | 18KY | 0.40 | E | VS1 | $9,526 | Bangle With Side Diamonds | Parkway | Ex | Ex | Ex | GIA|1057511 |
L | 18KW | 0.40 | G | VVS2 | $9,753 | Bangle With Side Diamonds | Nex | Ex | Ex | Ex | GIA|1030295 |
XXL | 18KW | 0.40 | G | VVS2 | $9,928 | Bangle With Side Diamonds | Parkway | Ex | Ex | Ex | IGI|1041878 |
M | 18KR | 0.40 | H | VVS1 | $8,768 | Bangle With Side Diamonds | HQ | Ex | Ex | Ex | IGI|988729 |
XL | 18KW | 0.51 | G | VS2 | $11,385 | Bangle With Side Diamonds | Bugis | Ex | Ex | Ex | IGI|1042105 |
S | 18KW | 0.53 | G | VS2 | $11,939 | Bangle With Side Diamonds | Nex | Ex | Ex | Ex | GIA|1026255 |
S | 18KW | 0.70 | D | VS1 | $16,909 | Bangle With Side Diamonds | Bugis | Ex | Ex | Ex | GIA|1068261 |
L | 18KR | 0.71 | H | VVS2 | $14,779 | Bangle With Side Diamonds | Joo Chiat | Ex | Ex | Ex | GIA|1006915 |
M | 18KR | 0.72 | E | VVS1 | $18,775 | Bangle With Side Diamonds | HQ | Ex | Ex | Ex | IGI|991350 |
M | 18KW | 0.72 | H | VS2 | $13,672 | Bangle With Side Diamonds | Nex | Ex | Ex | Ex | GIA|991349 |
M | 18KW | 1.01 | F | VS2 | $24,439 | Bangle With Side Diamonds | Joo Chiat | Ex | Ex | Ex | GIA|1055071 |
PRICE INCLUDES 18K CASING SETTING AND GST
Please scroll to the right to view full details.
Bangle Size | Gold Type | Carat | Color | Clarity | SELLING PRICE | 18K Setting | Outlet | Cut | Sym | Polish | Certificate/ Barcode |
---|---|---|---|---|---|---|---|---|---|---|---|
S | 18KW | 0.40 | E | VVS2 | $9,609 | Bangle With Side Diamonds | HQ | Ex | Ex | Ex | GIA|1080480 |
XXL | 18KW | 0.40 | G | VS1 | $9,757 | Bangle With Side Diamonds | Parkway | Ex | Ex | Ex | GIA|1042035 |
XL | 18KW | 0.41 | E | VS1 | $9,732 | Bangle With Side Diamonds | HQ | Ex | Ex | Ex | GIA|1012769 |
S | 18KR | 0.41 | F | VVS2 | $9,569 | Bangle With Side Diamonds | Bugis | Ex | Ex | Ex | GIA|1026256 |
M | 18KW | 0.41 | H | VVS2 | $8,596 | Bangle With Side Diamonds | Nex | Ex | Ex | Ex | GIA|1080479 |
M | 18KY | 0.41 | H | VS1 | $9,053 | Bangle With Side Diamonds | Joo Chiat | Ex | Ex | Ex | GIA|1065961 |
M | 18KW | 0.50 | E | SI1 | $10,497 | Bangle With Side Diamonds | Joo Chiat | Vg | Vg | G | GIA|1027792 |
XL | 18KW | 0.50 | F | SI1 | $10,408 | Bangle With Side Diamonds | Bugis | Ex | Ex | Ex | GIA|1016541 |
XXL | 18KW | 0.73 | F | VVS1 | $17,669 | Bangle With Side Diamonds | Nex | Ex | Ex | Ex | GIA|1042032 |
XL | 18KW | 0.73 | G | VVS1 | $16,406 | Bangle With Side Diamonds | Parkway | Ex | Ex | Ex | GIA|1040019 |
Perfect Match II T
PRICE INCLUDES 18K CASING SETTING AND GST
Please scroll to the right to view full details.
Bangle Size | Gold Type | Carat | Color | Clarity | SELLING PRICE | 18K Setting | Outlet | Cut | Sym | Polish | Certificate/ Barcode |
---|---|---|---|---|---|---|---|---|---|---|---|
S | 18KR | 0.50 | E | VVS2 | $10,757 | Bangle With Side Diamonds | HQ | Ex | Ex | Ex | IGI|1034694 |
L | 18KW | 0.51 | F | VS1 | $10,532 | Bangle With Side Diamonds | Parkway | Ex | Ex | Ex | GIA|1027796 |
XL | 18KY | 0.52 | D | VS2 | $10,726 | Bangle With Side Diamonds | Nex | Ex | Ex | Ex | IGI|1034692 |
XL | 18KW | 0.52 | G | VVS2 | $10,532 | Bangle With Side Diamonds | Nex | Ex | Ex | Ex | IGI|1034699 |
XL | 18KW | 0.71 | H | SI1 | $10,029 | Bangle With Side Diamonds | Joo Chiat | Ex | Ex | Ex | GIA|1083222 |
M | 18KW | 1.00 | E | VS2 | $25,122 | Bangle With Side Diamonds | Parkway | Ex | Ex | Ex | GIA|1057506 |
3XL | 18KW | 1.01 | G | VS2 | $23,865 | Bangle With Side Diamonds | Joo Chiat | Ex | Ex | Ex | GIA|1045838 |
PRICE INCLUDES 18K CASING SETTING AND GST
Please scroll to the right to view full details.
Bangle Size | Gold Type | Carat | Color | Clarity | SELLING PRICE | 18K Setting | Outlet | Cut | Sym | Polish | Certificate/ Barcode |
---|---|---|---|---|---|---|---|---|---|---|---|
XXL | 18KW | 0.72 | E | VS2 | $14,002 | Bangle With Side Diamonds | HQ | Ex | Ex | Ex | GIA|1044961 |
M | 18KW | 0.73 | G | VVS2 | $14,017 | Bangle With Side Diamonds | Nex | Ex | Ex | Ex | GIA|1044962 |
L | 18KR | 0.73 | H | VS2 | $12,249 | Bangle With Side Diamonds | Parkway | Ex | Ex | Ex | GIA|1044960 |
Remarks: | Pricelist was last updated on 15-Sep-2023 Prices are inclusive of casing and GST Prices and availability are subjected to change without notice To check for availability of stones and outlets, please call Customer Hotline: 1800-8414141 (Operating Hours: 11am to 8pm daily) Whilst Stocks Last |