PRICE INCLUDES 18K CASING SETTING AND GST
Please scroll to the right to view full details.
Bangle Size | Gold Type | Carat | Color | Clarity | SELLING PRICE | 18K Setting | Outlet | Cut | Sym | Polish | Certificate/ Barcode |
---|---|---|---|---|---|---|---|---|---|---|---|
S | 18KY | 0.40 | E | VS1 | $9,022 | Bangle With Side Diamonds | Parkway | Ex | Ex | Ex | GIA|1057511 |
L | 18KW | 0.40 | G | VVS2 | $9,235 | Bangle With Side Diamonds | Nex | Ex | Ex | Ex | GIA|1030295 |
XXL | 18KW | 0.40 | G | VVS2 | $9,666 | Bangle With Side Diamonds | Parkway | Ex | Ex | Ex | IGI|1041878 |
M | 18KR | 0.40 | H | VVS1 | $8,303 | Bangle With Side Diamonds | HQ | Ex | Ex | Ex | IGI|988729 |
S | 18KR | 0.51 | E | VS1 | $12,597 | Bangle With Side Diamonds | Joo Chiat | Ex | Ex | Ex | GIA|1026257 |
XL | 18KW | 0.51 | G | VS2 | $11,385 | Bangle With Side Diamonds | Joo Chiat | Ex | Ex | Ex | IGI|1042105 |
S | 18KW | 0.53 | G | VS2 | $11,939 | Bangle With Side Diamonds | Nex | Ex | Ex | Ex | GIA|1026255 |
L | 18KR | 0.71 | H | VVS2 | $13,675 | Bangle With Side Diamonds | Joo Chiat | Ex | Ex | Ex | GIA|1006915 |
M | 18KR | 0.72 | E | VVS1 | $15,699 | Bangle With Side Diamonds | CJ | Ex | Ex | Ex | IGI|991350 |
M | 18KW | 0.72 | H | VS2 | $12,822 | Bangle With Side Diamonds | Nex | Ex | Ex | Ex | GIA|991349 |
M | 18KW | 1.01 | F | VS2 | $22,825 | Bangle With Side Diamonds | Joo Chiat | Ex | Ex | Ex | GIA|1055071 |
PRICE INCLUDES 18K CASING SETTING AND GST
Please scroll to the right to view full details.
Bangle Size | Gold Type | Carat | Color | Clarity | SELLING PRICE | 18K Setting | Outlet | Cut | Sym | Polish | Certificate/ Barcode |
---|---|---|---|---|---|---|---|---|---|---|---|
M | 18KW | 0.40 | F | VS2 | $8,628 | Bangle With Side Diamonds | CJ | Ex | Ex | Ex | GIA|1027794 |
L | 18KY | 0.40 | F | VS2 | $8,667 | Bangle With Side Diamonds | Joo Chiat | Ex | Ex | Vg | GIA|1057508 |
XXL | 18KW | 0.40 | G | VS1 | $9,239 | Bangle With Side Diamonds | Nex | Ex | Ex | Ex | GIA|1042035 |
XL | 18KW | 0.41 | E | VS1 | $9,215 | Bangle With Side Diamonds | HQ | Ex | Ex | Ex | GIA|1012769 |
S | 18KR | 0.41 | F | VVS2 | $9,179 | Bangle With Side Diamonds | Bugis | Ex | Ex | Ex | GIA|1026256 |
M | 18KW | 0.50 | E | VS2 | $10,142 | Bangle With Side Diamonds | Parkway | Ex | Ex | Ex | GIA|1002462 |
XL | 18KW | 0.50 | F | SI1 | $10,408 | Bangle With Side Diamonds | Bugis | Ex | Ex | Ex | GIA|1016541 |
XL | 18KY | 0.52 | F | VVS1 | $13,019 | Bangle With Side Diamonds | Joo Chiat | Ex | Ex | Ex | GIA|1057509 |
S | 18KW | 0.72 | G | VVS1 | $13,978 | Bangle With Side Diamonds | HQ | Ex | Ex | Ex | GIA|1006793 |
XXL | 18KW | 0.73 | F | VVS1 | $17,088 | Bangle With Side Diamonds | HQ | Ex | Ex | Ex | GIA|1042032 |
XL | 18KW | 0.73 | G | VVS1 | $15,729 | Bangle With Side Diamonds | Parkway | Ex | Ex | Ex | GIA|1040019 |
Perfect Match II T
PRICE INCLUDES 18K CASING SETTING AND GST
Please scroll to the right to view full details.
Bangle Size | Gold Type | Carat | Color | Clarity | SELLING PRICE | 18K Setting | Outlet | Cut | Sym | Polish | Certificate/ Barcode |
---|---|---|---|---|---|---|---|---|---|---|---|
S | 18KR | 0.50 | E | VVS2 | $10,189 | Bangle With Side Diamonds | HQ | Ex | Ex | Ex | IGI|1034694 |
S | 18KW | 0.50 | F | VS2 | $9,269 | Bangle With Side Diamonds | Parkway | Ex | Ex | Ex | IGI|1034696 |
L | 18KW | 0.51 | F | VS1 | $10,245 | Bangle With Side Diamonds | Joo Chiat | Ex | Ex | Ex | GIA|1027796 |
XL | 18KY | 0.52 | D | VS2 | $10,158 | Bangle With Side Diamonds | HQ | Ex | Ex | Ex | IGI|1034692 |
XL | 18KW | 0.52 | G | VVS2 | $9,973 | Bangle With Side Diamonds | Nex | Ex | Ex | Ex | IGI|1034699 |
XL | 18KW | 0.72 | E | VS1 | $14,885 | Bangle With Side Diamonds | Bugis | Ex | Ex | Ex | GIA|1044963 |
3XL | 18KW | 1.01 | G | VS2 | $22,313 | Bangle With Side Diamonds | HQ | Ex | Ex | Ex | GIA|1045838 |
L | 18KY | 1.01 | H | VS1 | $21,773 | Bangle With Side Diamonds | Joo Chiat | Ex | Ex | Ex | GIA|1045839 |
PRICE INCLUDES 18K CASING SETTING AND GST
Please scroll to the right to view full details.
Bangle Size | Gold Type | Carat | Color | Clarity | SELLING PRICE | 18K Setting | Outlet | Cut | Sym | Polish | Certificate/ Barcode |
---|---|---|---|---|---|---|---|---|---|---|---|
XXL | 18KW | 0.50 | E | VS1 | $9,586 | Bangle With Side Diamonds | Joo Chiat | Ex | Ex | Ex | GIA|1057507 |
M | 18KW | 0.73 | G | VVS2 | $13,143 | Bangle With Side Diamonds | Nex | Ex | Ex | Ex | GIA|1044962 |
L | 18KR | 0.73 | H | VS2 | $11,485 | Bangle With Side Diamonds | Parkway | Ex | Ex | Ex | GIA|1044960 |
Remarks: | Pricelist was last updated on 10-March-2023 Prices are inclusive of casing and GST Prices and availability are subjected to change without notice To check for availability of stones and outlets, please call Customer Hotline: 1800-8414141 (Operating Hours: 11am to 8pm daily) Whilst Stocks Last |